Amari Pattaya Tariffs - Valid from 01 Apr 27 to 31 Mar 28 Tariff Validity: 01 April 2027 to 31 March 2028 Valid Markets: New Zealand, German Speaking, Australia, United Kingdoms, United States of America Prices below are NET, non-commissionable in US Dollar. |
Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2027 - 15/04/2027 | 234 | 234 | 63 | 32 | 21 |
| 16/04/2027 - 31/10/2027 | 189 | 189 | 63 | 32 | 21 |
| 01/11/2027 - 27/12/2027 | 219 | 219 | 63 | 32 | 21 |
| 28/12/2027 - 03/01/2028 | 282 | 282 | 63 | 32 | 21 |
| 04/01/2028 - 31/03/2028 | 234 | 234 | 63 | 32 | 21 |
Deluxe Pool View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2027 - 15/04/2027 | 245 | 245 | 63 | 32 | 21 |
| 16/04/2027 - 31/10/2027 | 197 | 197 | 63 | 32 | 21 |
| 01/11/2027 - 27/12/2027 | 230 | 230 | 63 | 32 | 21 |
| 28/12/2027 - 03/01/2028 | 293 | 293 | 63 | 32 | 21 |
| 04/01/2028 - 31/03/2028 | 245 | 245 | 63 | 32 | 21 |
Deluxe Ocean View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2027 - 15/04/2027 | 256 | 256 | 63 | 32 | 21 |
| 16/04/2027 - 31/10/2027 | 212 | 212 | 63 | 32 | 21 |
| 01/11/2027 - 27/12/2027 | 241 | 241 | 63 | 32 | 21 |
| 28/12/2027 - 03/01/2028 | 304 | 304 | 63 | 32 | 21 |
| 04/01/2028 - 31/03/2028 | 256 | 256 | 63 | 32 | 21 |
Deluxe Family
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2027 - 15/04/2027 | 289 | 289 | 63 | 32 | 21 |