Crimson Boracay Resort & Spa Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Hillview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 07/04/2026 | 2 | 417 | 417 |
| 08/04/2026 - 31/05/2026 | 2 | 289 | 289 |
| 01/06/2026 - 31/10/2026 | 2 | 268 | 268 |
| 01/11/2026 - 14/12/2026 | 2 | 289 | 289 |
| 15/12/2026 - 15/01/2027 | 2 | 417 | 417 |
| 16/01/2027 - 15/02/2027 | 2 | 289 | 289 |
| 16/02/2027 - 20/02/2027 | 2 | 417 | 417 |
| 21/02/2027 - 31/03/2027 | 2 | 289 | 289 |
Deluxe Premier
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 07/04/2026 | 2 | 428 | 428 |
| 08/04/2026 - 31/05/2026 | 2 | 302 | 302 |
| 01/06/2026 - 31/10/2026 | 2 | 279 | 279 |
| 01/11/2026 - 14/12/2026 | 2 | 302 | 302 |
| 15/12/2026 - 15/01/2027 | 2 | 428 | 428 |
| 16/01/2027 - 15/02/2027 | 2 | 302 | 302 |
| 16/02/2027 - 20/02/2027 | 2 | 428 | 428 |
| 21/02/2027 - 31/03/2027 | 2 | 302 | 302 |
Suite Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 07/04/2026 | 2 | 471 | 471 |
| 08/04/2026 - 31/05/2026 | 2 | 343 | 343 |
| 01/06/2026 - 31/10/2026 | 2 | 322 | 322 |
| 01/11/2026 - 14/12/2026 | 2 | 343 | 343 |
| 15/12/2026 - 15/01/2027 | 2 | 471 | 471 |
| 16/01/2027 - 15/02/2027 | 2 | 343 | 343 |
| 16/02/2027 - 20/02/2027 | 2 | 471 | 471 |
| 21/02/2027 - 31/03/2027 | 2 | 343 | 343 |
New Year Eve's Dinner
| Description | Compulsory amount | Adult Price | Child Price |
| 1 | 147 | 76 |