Ozo North Pattaya Tariffs - Valid from 27 Jan 26 to 30 Apr 27 Tariff Validity: 27 January 2026 to 30 April 2027 Valid Markets: German Speaking, Australia, United Kingdoms, United States of America Prices below are NET, non-commissionable in US Dollar. |
Superior Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 27/01/2026 - 19/04/2026 | 171 | 171 | 49 | 49 |
| 20/04/2026 - 31/10/2026 | 134 | 134 | 49 | 49 |
| 01/11/2026 - 23/12/2026 | 163 | 163 | 49 | 49 |
| 24/12/2026 - 07/01/2027 | 241 | 241 | 49 | 49 |
| 08/01/2027 - 17/04/2027 | 178 | 178 | 49 | 49 |
| 18/04/2027 - 30/04/2027 | 134 | 134 | 49 | 49 |
Deluxe Ocean View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 27/01/2026 - 19/04/2026 | 186 | 186 | 49 | 49 |
| 20/04/2026 - 31/10/2026 | 149 | 149 | 49 | 49 |
| 01/11/2026 - 23/12/2026 | 178 | 178 | 49 | 49 |
| 24/12/2026 - 07/01/2027 | 260 | 260 | 49 | 49 |
| 08/01/2027 - 17/04/2027 | 193 | 193 | 49 | 49 |
| 18/04/2027 - 30/04/2027 | 149 | 149 | 49 | 49 |
Superior Family
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 27/01/2026 - 19/04/2026 | 226 | 226 | 49 | 49 |
| 20/04/2026 - 31/10/2026 | 189 | 189 | 49 | 49 |
| 01/11/2026 - 23/12/2026 | 219 | 219 | 49 | 49 |
| 24/12/2026 - 07/01/2027 | 300 | 300 | 49 | 49 |
| 08/01/2027 - 17/04/2027 | 234 | 234 | 49 | 49 |
| 18/04/2027 - 30/04/2027 | 189 | 189 | 49 | 49 |
Lunch Set Menu
| Adult Price | Child Price |
| 26 | 16 |
Dinner Set Menu
| Adult Price | Child Price |
| 34 | 20 |