Beyond Resort Karon Phuket Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: New Zealand, Australia, United Kingdoms Prices below are NET, non-commissionable in US Dollar. |
Deluxe Poolview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 301 | 301 |
| 01/05/2026 - 31/10/2026 | 1 | 217 | 217 |
| 01/11/2026 - 19/12/2026 | 1 | 254 | 254 |
| 20/12/2026 - 12/01/2027 | 4 | 338 | 338 |
| 13/01/2027 - 31/03/2027 | 1 | 301 | 301 |
Deluxe Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 356 | 356 |
| 01/05/2026 - 31/10/2026 | 1 | 272 | 272 |
| 01/11/2026 - 19/12/2026 | 1 | 309 | 309 |
| 20/12/2026 - 12/01/2027 | 4 | 393 | 393 |
| 13/01/2027 - 31/03/2027 | 1 | 356 | 356 |
Deluxe Premier Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 411 | 411 |
| 01/05/2026 - 31/10/2026 | 1 | 327 | 327 |
| 01/11/2026 - 19/12/2026 | 1 | 364 | 364 |
| 20/12/2026 - 12/01/2027 | 4 | 448 | 448 |
| 13/01/2027 - 31/03/2027 | 1 | 411 | 411 |
Gala Dinner
| Description | Compulsory amount | Adult Price |
| New Year's Eve | 1 | 191 |
Fullboard
Halfboard
All Inclusive
Transfer
| Prices are costed per bracket |
| 1 pax to 6 pax |
| 63 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2026 - 31/03/2027, 01/04/2026 - 31/03/2027 | |
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 60 Days prior check-in receives 10% discount on reservation.
|
Beyond Resort Karon Phuket Tariffs - Valid from 01 Apr 27 to 31 Mar 28 Tariff Validity: 01 April 2027 to 31 March 2028 Valid Markets: New Zealand, Australia, United Kingdoms Prices below are NET, non-commissionable in US Dollar. |
Deluxe Poolview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 30/04/2027 | 1 | 301 | 301 |
| 01/05/2027 - 30/09/2027 | 1 | 210 | 210 |
| 01/10/2027 - 31/10/2027 | 1 | 217 | 217 |
| 01/11/2027 - 15/11/2027 | 1 | 224 | 224 |
| 16/11/2027 - 19/12/2027 | 1 | 254 | 254 |
| 20/12/2027 - 12/01/2028 | 4 | 345 | 345 |
| 13/01/2028 - 31/03/2028 | 1 | 309 | 309 |
Deluxe Premier Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 30/04/2027 | 1 | 367 | 367 |
| 01/05/2027 - 30/09/2027 | 1 | 276 | 276 |
| 01/10/2027 - 31/10/2027 | 1 | 283 | 283 |
| 01/11/2027 - 15/11/2027 | 1 | 290 | 290 |
| 16/11/2027 - 19/12/2027 | 1 | 320 | 320 |
| 20/12/2027 - 12/01/2028 | 4 | 411 | 411 |
| 13/01/2028 - 31/03/2028 | 1 | 375 | 375 |
Deluxe Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 30/04/2027 | 1 | 404 | 404 |
| 01/05/2027 - 30/09/2027 | 1 | 312 | 312 |
| 01/10/2027 - 31/10/2027 | 1 | 320 | 320 |
| 01/11/2027 - 15/11/2027 | 1 | 327 | 327 |
| 16/11/2027 - 19/12/2027 | 1 | 327 | 356 |
| 20/12/2027 - 12/01/2028 | 4 | 356 | 448 |
| 13/01/2028 - 31/03/2028 | 1 | 411 | 411 |