OZO Phuket Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: German Speaking, Australia, United Kingdoms, United States of America Prices below are NET, non-commissionable in US Dollar. |
Superior
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 15/04/2026 | 1 | 167 | 167 |
| 16/04/2026 - 30/06/2026 | 1 | 141 | 141 |
| 01/07/2026 - 31/08/2026 | 1 | 149 | 149 |
| 01/09/2026 - 30/09/2026 | 1 | 141 | 141 |
| 01/10/2026 - 31/10/2026 | 1 | 149 | 149 |
| 01/11/2026 - 23/12/2026 | 1 | 167 | 167 |
| 24/12/2026 - 07/01/2027 | 3 | 278 | 278 |
| 08/01/2027 - 28/02/2027 | 1 | 204 | 204 |
| 01/03/2027 - 31/03/2027 | 1 | 167 | 167 |
Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 15/04/2026 | 1 | 182 | 182 |
| 16/04/2026 - 30/06/2026 | 1 | 149 | 149 |
| 01/07/2026 - 31/08/2026 | 1 | 160 | 160 |
| 01/09/2026 - 30/09/2026 | 1 | 149 | 149 |
| 01/10/2026 - 31/10/2026 | 1 | 160 | 160 |
| 01/11/2026 - 23/12/2026 | 1 | 182 | 182 |
| 24/12/2026 - 07/01/2027 | 3 | 297 | 297 |
| 08/01/2027 - 28/02/2027 | 1 | 219 | 219 |
| 01/03/2027 - 31/03/2027 | 1 | 182 | 182 |
Superior Family - 2 Bedrooms
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | 4 Pax |
| 01/04/2026 - 15/04/2026 | 1 | - |
| 16/04/2026 - 30/06/2026 | 1 | - |
| 01/07/2026 - 31/08/2026 | 1 | - |
| 01/09/2026 - 30/09/2026 | 1 | - |
| 01/10/2026 - 31/10/2026 | 1 | - |
| 01/11/2026 - 23/12/2026 | 1 | - |
| 24/12/2026 - 07/01/2027 | 3 | - |
| 08/01/2027 - 28/02/2027 | 1 | - |
| 01/03/2027 - 31/03/2027 | 1 | - |
Deluxe Family - 2 Bedrooms
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights |
| 01/04/2026 - 15/04/2026 | 1 |
| 16/04/2026 - 30/06/2026 | 1 |
| 01/07/2026 - 31/08/2026 | 1 |
| 01/09/2026 - 30/09/2026 | 1 |
| 01/10/2026 - 31/10/2026 | 1 |
| 01/11/2026 - 23/12/2026 | 1 |
| 24/12/2026 - 07/01/2027 | 3 |
| 08/01/2027 - 28/02/2027 | 1 |
| 01/03/2027 - 31/03/2027 | 1 |
Breakfast - Child
| Validity Period | Adult Price | Child Price |
| 01/04/2026 - 31/10/2026 | 5 | 14 |
| 01/11/2026 - 31/03/2027 | 5 | 16 |
Lunch
| Validity Period | Adult Price | Child Price |
| 01/04/2026 - 31/10/2026 | 29 | 17 |
| 01/11/2026 - 31/03/2027 | 36 | 21 |
Dinner
| Validity Period | Adult Price | Child Price |
| 01/04/2026 - 31/10/2026 | 36 | 21 |
| 01/11/2026 - 31/03/2027 | 43 | 24 |
Christmas Eve Special Dinner - Optional Event
| Adult Price | Child Price |
| 123 | 64 |
New Year Special Dinner - Optional
| Adult Price | Child Price |
| 224 | 115 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 16/04/2026 - 31/10/2026 | Early Bird - Booking date 60 Days prior check-in receives 10% discount on reservation. - Booking date 90 Days prior check-in receives 15% discount on reservation.
|
| 01/04/2026 - 15/04/2026, 08/01/2027 - 31/03/2027, 01/11/2026 - 23/12/2026 | Early Bird - Booking date 90 Days prior check-in receives 10% discount on reservation. - Booking date 120 Days prior check-in receives 15% discount on reservation.
|
OZO Phuket Tariffs - Valid from 01 Apr 27 to 31 Mar 28 Tariff Validity: 01 April 2027 to 31 March 2028 Valid Markets: German Speaking, Australia, United Kingdoms, United States of America Prices below are NET, non-commissionable in US Dollar. |
Superior
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 15/04/2027 | 1 | 167 | 167 |
| 16/04/2027 - 30/06/2027 | 1 | 141 | 141 |
| 01/07/2027 - 31/08/2027 | 1 | 149 | 149 |
| 01/09/2027 - 30/09/2027 | 1 | 141 | 141 |
| 01/10/2027 - 31/10/2027 | 1 | 149 | 149 |
| 01/11/2027 - 23/12/2027 | 1 | 178 | 178 |
| 24/12/2027 - 07/01/2028 | 3 | 297 | 297 |
| 08/01/2028 - 29/02/2028 | 1 | 215 | 215 |
| 01/03/2028 - 31/03/2028 | 1 | 178 | 178 |
Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 15/04/2027 | 1 | 182 | 182 |
| 16/04/2027 - 30/06/2027 | 1 | 149 | 149 |
| 01/07/2027 - 31/08/2027 | 1 | 160 | 160 |
| 01/09/2027 - 30/09/2027 | 1 | 149 | 149 |
| 01/10/2027 - 31/10/2027 | 1 | 160 | 160 |
| 01/11/2027 - 23/12/2027 | 1 | 193 | 193 |
| 24/12/2027 - 07/01/2028 | 3 | 315 | 315 |
| 08/01/2028 - 29/02/2028 | 1 | 230 | 230 |
| 01/03/2028 - 31/03/2028 | 1 | 193 | 193 |
Breakfast - Child
| Validity Period | Adult Price | Child Price |
| 01/04/2027 - 31/10/2027 | 5 | 16 |
| 01/11/2027 - 31/03/2028 | 5 | 17 |
Lunch
| Validity Period | Adult Price | Child Price |
| 01/04/2027 - 31/10/2027 | 36 | 21 |
| 01/11/2027 - 31/03/2028 | 37 | 21 |
Dinner
| Validity Period | Adult Price | Child Price |
| 01/04/2027 - 31/10/2027 | 43 | 24 |
| 01/11/2027 - 31/03/2028 | 49 | 27 |
Christmas Eve Special Dinner - Optional Event
| Adult Price | Child Price |
| 137 | 71 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2027 - 15/04/2027, 01/11/2027 - 23/12/2027, 08/01/2028 - 31/03/2028 | Early Bird - Booking date 90 Days prior check-in receives 10% discount on reservation. - Booking date 120 Days prior check-in receives 15% discount on reservation.
|