Bintang Bali Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 102 | 102 | 45 | 45 | 8 |
| 01/07/2026 - 31/08/2026 | 131 | 131 | 45 | 45 | 8 |
| 01/09/2026 - 22/12/2026 | 102 | 102 | 45 | 45 | 8 |
| 23/12/2026 - 05/01/2027 | 145 | 145 | 45 | 45 | 8 |
| 06/01/2027 - 03/02/2027 | 102 | 102 | 45 | 45 | 8 |
| 04/02/2027 - 10/02/2027 | 131 | 131 | 45 | 45 | 8 |
| 11/02/2027 - 04/03/2027 | 102 | 102 | 45 | 45 | 8 |
| 05/03/2027 - 14/03/2027 | 131 | 131 | 45 | 45 | 8 |
| 15/03/2027 - 31/03/2027 | 102 | 102 | 45 | 45 | 8 |
ROMANTIC ROOM
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 108 | 108 | 45 | 45 | 8 |
| 01/07/2026 - 31/08/2026 | 138 | 138 | 45 | 45 | 8 |
| 01/09/2026 - 22/12/2026 | 108 | 108 | 45 | 45 | 8 |
| 23/12/2026 - 05/01/2027 | 151 | 151 | 45 | 45 | 8 |
| 06/01/2027 - 03/02/2027 | 108 | 108 | 45 | 45 | 8 |
| 04/02/2027 - 10/02/2027 | 138 | 138 | 45 | 45 | 8 |
| 11/02/2027 - 04/03/2027 | 108 | 108 | 45 | 45 | 8 |
| 05/03/2027 - 14/03/2027 | 138 | 138 | 45 | 45 | 8 |
| 15/03/2027 - 31/03/2027 | 108 | 108 | 45 | 45 | 8 |
Family Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 124 | 124 | 169 | 45 | 45 | 8 |
| 01/07/2026 - 31/08/2026 | 151 | 151 | 196 | 45 | 45 | 8 |
| 01/09/2026 - 22/12/2026 | 124 | 124 | 169 | 45 | 45 | 8 |
| 23/12/2026 - 05/01/2027 | 165 | 165 | 210 | 45 | 45 | 8 |
| 06/01/2027 - 03/02/2027 | 124 | 124 | 169 | 45 | 45 | 8 |
| 04/02/2027 - 10/02/2027 | 151 | 151 | 196 | 45 | 45 | 8 |
| 11/02/2027 - 04/03/2027 | 124 | 124 | 169 | 45 | 45 | 8 |
| 05/03/2027 - 14/03/2027 | 151 | 151 | 196 | 45 | 45 | 8 |
| 15/03/2027 - 31/03/2027 | 124 | 124 | 169 | 45 | 45 | 8 |
New Year Eve's Dinner
| Description | Compulsory amount | Adult Price | Child Price |
| 1 | 74 | 40 |
Lunch Buffet / Set Menu
| Adult Price | Child Price |
| 30 | - |
Dinner Buffet / Set Menu
| Adult Price | Child Price |
| 37 | - |