d'NUSA Beach Club and Resort Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Grand Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 31/05/2026 | 91 | 91 | 35 | 35 |
| 01/06/2026 - 30/11/2026 | 103 | 103 | 35 | 35 |
| 01/12/2026 - 19/12/2026 | 91 | 91 | 35 | 35 |
| 20/12/2026 - 05/01/2027 | 103 | 103 | 35 | 35 |
| 06/01/2027 - 31/03/2027 | 91 | 91 | 35 | 35 |
Lagoon Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 31/05/2026 | 155 | 155 | 35 | 35 |
| 01/04/2026 - 31/03/2027 | 310 | 310 | - | - |
| 01/04/2026 - 31/03/2027 | 344 | 344 | - | - |
| 01/06/2026 - 30/11/2026 | 167 | 167 | 35 | 35 |
| 01/12/2026 - 19/12/2026 | 155 | 155 | 35 | 35 |
| 20/12/2026 - 05/01/2027 | 167 | 167 | 35 | 35 |
| 06/01/2027 - 31/03/2027 | 155 | 155 | 35 | 35 |
One Bedroom Private Pool Villas
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 31/05/2026 | 208 | 208 | 35 | 35 |
| 01/04/2026 - 31/03/2027 | 344 | 344 | - | - |
| 01/04/2026 - 31/03/2027 | 396 | 396 | - | - |
| 01/06/2026 - 30/11/2026 | 220 | 220 | 35 | 35 |
| 01/12/2026 - 19/12/2026 | 208 | 208 | 35 | 35 |
| 20/12/2026 - 05/01/2027 | 220 | 220 | 35 | 35 |
| 06/01/2027 - 31/03/2027 | 208 | 208 | 35 | 35 |
Boat Return Transfer
Set Menu Day Trip