FRII RESORT Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
FRii Superior
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 31/05/2026 | 61 | 61 | 21 | 21 | 19 |
| 01/06/2026 - 30/06/2026 | 61 | 61 | 21 | 21 | 19 |
| 01/07/2026 - 31/08/2026 | 80 | 80 | 21 | 21 | 19 |
| 01/09/2026 - 30/09/2026 | 61 | 61 | 21 | 21 | 19 |
| 01/10/2026 - 25/12/2026 | 61 | 61 | 21 | 21 | 19 |
| 26/12/2026 - 02/01/2027 | 80 | 80 | 21 | 21 | 19 |
| 03/01/2027 - 31/03/2027 | 61 | 61 | 21 | 21 | 19 |
FRii Garden Cottages
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 31/05/2026 | 69 | 69 | 88 | 21 | 21 | 19 |
| 01/06/2026 - 30/06/2026 | 69 | 69 | 88 | 21 | 21 | 19 |
| 01/07/2026 - 31/08/2026 | 88 | 88 | 108 | 21 | 21 | 19 |
| 01/09/2026 - 30/09/2026 | 69 | 69 | 88 | 21 | 21 | 19 |
| 01/10/2026 - 25/12/2026 | 69 | 69 | 88 | 21 | 21 | 19 |
| 26/12/2026 - 02/01/2027 | 88 | 88 | 108 | 21 | 21 | 19 |
| 03/01/2027 - 31/03/2027 | 69 | 69 | 88 | 21 | 21 | 19 |
FRii Villa (JOGLO)
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 31/05/2026 | 84 | 84 | 21 | 21 | 19 |
| 01/06/2026 - 30/06/2026 | 84 | 84 | 21 | 21 | 19 |
| 01/07/2026 - 31/08/2026 | 104 | 104 | 21 | 21 | 19 |
| 01/09/2026 - 30/09/2026 | 84 | 84 | 21 | 21 | 19 |
| 01/10/2026 - 25/12/2026 | 84 | 84 | 21 | 21 | 19 |
| 26/12/2026 - 02/01/2027 | 104 | 104 | 21 | 21 | 19 |
| 03/01/2027 - 31/03/2027 | 84 | 84 | 21 | 21 | 19 |
Halfboard Lunch / Dinner
| Adult Price | Child Price |
| 18 | 12 |