Eastern & Oriental Hotel Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Georgetown Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 19/12/2026 | 292 | 292 | 292 | 127 | 127 |
| 20/12/2026 - 04/01/2027 | 360 | 360 | 487 | 127 | 127 |
| 05/01/2027 - 02/02/2027 | 292 | 292 | 419 | 127 | 127 |
| 03/02/2027 - 13/02/2027 | 360 | 360 | 487 | 127 | 127 |
| 14/02/2027 - 31/03/2027 | 292 | 292 | 419 | 127 | 127 |
Deluxe Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 19/12/2026 | 292 | 292 | 419 | 127 | 127 |
| 20/12/2026 - 04/01/2027 | 360 | 360 | 487 | 127 | 127 |
| 05/01/2027 - 02/02/2027 | 292 | 292 | 419 | 127 | 127 |
| 03/02/2027 - 13/02/2027 | 360 | 360 | 487 | 127 | 127 |
| 14/02/2027 - 31/03/2027 | 292 | 292 | 419 | 127 | 127 |
Premier Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 19/12/2026 | 326 | 326 | 453 | 127 | 127 |
| 20/12/2026 - 04/01/2027 | 395 | 395 | 522 | 127 | 127 |
| 05/01/2027 - 02/02/2027 | 326 | 326 | 453 | 127 | 127 |
| 03/02/2027 - 13/02/2027 | 395 | 395 | 522 | 127 | 127 |
| 14/02/2027 - 31/03/2027 | 326 | 326 | 453 | 127 | 127 |
Straits Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 19/12/2026 | 405 | 405 | 532 | 127 | 127 |
| 20/12/2026 - 04/01/2027 | 473 | 473 | 600 | 127 | 127 |
| 05/01/2027 - 02/02/2027 | 405 | 405 | 532 | 127 | 127 |
| 03/02/2027 - 13/02/2027 | 473 | 473 | 600 | 127 | 127 |
| 14/02/2027 - 31/03/2027 | 405 | 405 | 532 | 127 | 127 |
Breakfast
| Adult Price | Child Price |
| - | 20 |