Katamaran Resort Lambok Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Premier Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 90 | 90 | 129 | 40 | 40 | 15 |
| 01/07/2026 - 31/08/2026 | 117 | 117 | 157 | 40 | 40 | 15 |
| 01/09/2026 - 19/12/2026 | 90 | 90 | 129 | 40 | 40 | 15 |
| 20/12/2026 - 05/01/2027 | 117 | 117 | 157 | 40 | 40 | 15 |
| 06/01/2027 - 02/02/2027 | 90 | 90 | 129 | 40 | 40 | 15 |
| 03/02/2027 - 10/02/2027 | 117 | 117 | 157 | 40 | 40 | 15 |
| 11/02/2027 - 03/03/2027 | 90 | 90 | 129 | 40 | 40 | 15 |
| 04/03/2027 - 16/03/2027 | 117 | 117 | 157 | 40 | 40 | 15 |
| 17/03/2027 - 31/03/2027 | 90 | 90 | 129 | 40 | 40 | 15 |
Ocean View Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 138 | 138 | 40 | 40 | 15 |
| 01/07/2026 - 31/08/2026 | 165 | 165 | 40 | 40 | 15 |
| 01/09/2026 - 19/12/2026 | 138 | 138 | 40 | 40 | 15 |
| 20/12/2026 - 05/01/2027 | 165 | 165 | 40 | 40 | 15 |
| 06/01/2027 - 02/02/2027 | 138 | 138 | 40 | 40 | 15 |
| 03/02/2027 - 10/02/2027 | 165 | 165 | 40 | 40 | 15 |
| 11/02/2027 - 03/03/2027 | 138 | 138 | 40 | 40 | 15 |
| 04/03/2027 - 16/03/2027 | 165 | 165 | 40 | 40 | 15 |
| 17/03/2027 - 31/03/2027 | 138 | 138 | 40 | 40 | 15 |
One-Bedroom Tropical Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 158 | 158 | 40 | 40 | 15 |
| 01/07/2026 - 31/08/2026 | 186 | 186 | 40 | 40 | 15 |
| 01/09/2026 - 19/12/2026 | 158 | 158 | 40 | 40 | 15 |
| 20/12/2026 - 05/01/2027 | 186 | 186 | 40 | 40 | 15 |
| 06/01/2027 - 02/02/2027 | 158 | 158 | 40 | 40 | 15 |
| 03/02/2027 - 10/02/2027 | 186 | 186 | 40 | 40 | 15 |
| 11/02/2027 - 03/03/2027 | 158 | 158 | 40 | 40 | 15 |
| 04/03/2027 - 16/03/2027 | 186 | 186 | 40 | 40 | 15 |
| 17/03/2027 - 31/03/2027 | 158 | 158 | 40 | 40 | 15 |
Compulsory Dinner on Dec 31st
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 01/04/2026 - 31/03/2027 | | 1 | 87 | 46 |
31/12/2026 - 31/12/2026 | | 1 | 87 | 46 |
Half board
| Validity Period | Adult Price | Child Price |
| 01/04/2026 - 31/03/2027 | 26 | 18 |
01/04/2027 - 31/03/2027 | 26 | 18 |
Full Board
| Validity Period | Adult Price | Child Price |
| 01/04/2026 - 31/03/2027 | 44 | 32 |
01/04/2027 - 31/03/2027 | 44 | 32 |