Puri Wirata Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 62 | 62 | 75 | 15 | 15 |
| 01/07/2026 - 30/09/2026 | 70 | 70 | 83 | 15 | 15 |
| 01/10/2026 - 19/12/2026 | 62 | 62 | 75 | 15 | 15 |
| 20/12/2026 - 10/01/2027 | 70 | 70 | 83 | 15 | 15 |
| 11/01/2027 - 31/03/2027 | 62 | 62 | 75 | 15 | 15 |
Bungalow 7
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 67 | 67 | 80 | 15 | 15 |
| 01/07/2026 - 30/09/2026 | 75 | 75 | 88 | 15 | 15 |
| 01/10/2026 - 19/12/2026 | 67 | 67 | 80 | 15 | 15 |
| 20/12/2026 - 10/01/2027 | 75 | 75 | 88 | 15 | 15 |
| 11/01/2027 - 31/03/2027 | 67 | 67 | 80 | 15 | 15 |
Bungalow 6
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 75 | 75 | 88 | 15 | 15 |
| 01/07/2026 - 30/09/2026 | 83 | 83 | 97 | 15 | 15 |
| 01/10/2026 - 19/12/2026 | 75 | 75 | 88 | 15 | 15 |
| 20/12/2026 - 10/01/2027 | 83 | 83 | 97 | 15 | 15 |
| 11/01/2027 - 31/03/2027 | 75 | 75 | 88 | 15 | 15 |
Airport pick up/drop 1 way
| Validity Period | Group Price | Max Group Pax |
| 01/04/2026 - 31/03/2027 | 65 | 4 |
| 01/04/2027 - 31/03/2027 | 17 |