Rama Beach Resort and Villas Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 1 | 70 | 70 | 96 | 28 | 28 |
| 01/07/2026 - 31/08/2026 | 1 | 79 | 79 | 106 | 28 | 28 |
| 01/09/2026 - 23/12/2026 | 1 | 70 | 70 | 96 | 28 | 28 |
| 24/12/2026 - 03/01/2027 | 3 | 83 | 83 | 109 | 28 | 28 |
| 04/01/2027 - 31/03/2027 | 1 | 70 | 70 | 96 | 28 | 28 |
Grand Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 1 | 104 | 104 | 131 | 28 | 28 |
| 01/07/2026 - 31/08/2026 | 1 | 114 | 114 | 141 | 28 | 28 |
| 01/09/2026 - 23/12/2026 | 1 | 104 | 104 | 131 | 28 | 28 |
| 24/12/2026 - 03/01/2027 | 3 | 117 | 117 | 145 | 28 | 28 |
| 04/01/2027 - 31/03/2027 | 1 | 104 | 104 | 131 | 28 | 28 |
Garden Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 1 | 104 | 104 | 131 | 28 | 28 |
| 01/07/2026 - 31/08/2026 | 1 | 114 | 114 | 141 | 28 | 28 |
| 01/09/2026 - 23/12/2026 | 1 | 104 | 104 | 131 | 28 | 28 |
| 24/12/2026 - 03/01/2027 | 3 | 117 | 117 | 145 | 28 | 28 |
| 04/01/2027 - 31/03/2027 | 1 | 104 | 104 | 131 | 28 | 28 |
Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 1 | 128 | 128 | 155 | 28 | 28 |
| 01/07/2026 - 31/08/2026 | 1 | 138 | 138 | 165 | 28 | 28 |
| 01/09/2026 - 23/12/2026 | 1 | 128 | 128 | 155 | 28 | 28 |
| 24/12/2026 - 03/01/2027 | 3 | 141 | 141 | 169 | 28 | 28 |
| 04/01/2027 - 31/03/2027 | 1 | 128 | 128 | 155 | 28 | 28 |
Meal Arrangements
| Validity Period | Adult Price | Child Price | Infant Price |
| 01/04/2026 - 31/03/2027 | 15 | 10 | 5 |
| 24/12/2026 - 24/12/2026 | 37 | 21 | - |
| 01/04/2027 - 31/03/2027 | 24 | 15 | - |
New Year's Eve
| Description | Compulsory amount | Adult Price | Child Price |
| | 68 | 37 |