The Bandha Hotel & Suites Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room Double Bed
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 140 | 140 | 52 | 52 |
| 01/07/2026 - 30/09/2026 | 171 | 171 | 52 | 52 |
| 01/10/2026 - 21/12/2026 | 140 | 140 | 52 | 52 |
| 22/12/2026 - 27/12/2026 | 171 | 171 | 52 | 52 |
| 28/12/2026 - 04/01/2027 | 181 | 181 | 52 | 52 |
| 05/01/2027 - 31/03/2027 | 140 | 140 | 52 | 52 |
Junior Suite Double Bed
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 160 | 160 | 52 | 52 |
| 01/07/2026 - 30/09/2026 | 191 | 191 | 52 | 52 |
| 01/10/2026 - 21/12/2026 | 160 | 160 | 52 | 52 |
| 22/12/2026 - 27/12/2026 | 191 | 191 | 52 | 52 |
| 28/12/2026 - 04/01/2027 | 201 | 201 | 52 | 52 |
| 05/01/2027 - 31/03/2027 | 160 | 160 | 52 | 52 |
Premiere Deluxe Lagoon Access with Daily Beers
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 244 | 244 | 52 | 52 |
| 01/07/2026 - 30/09/2026 | 275 | 275 | 52 | 52 |
| 01/10/2026 - 21/12/2026 | 244 | 244 | 52 | 52 |
| 22/12/2026 - 27/12/2026 | 275 | 275 | 52 | 52 |
| 28/12/2026 - 04/01/2027 | 286 | 286 | 52 | 52 |
| 05/01/2027 - 31/03/2027 | 244 | 244 | 52 | 52 |
Lunch
Dinner
Full Board