Pita Maha Resort & Spa Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Set menu Lunch/ Dinner
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple |
| 01/07/2026 - 31/08/2026 | 200 | 200 | - |
| 25/12/2026 - 05/01/2027 | 200 | 200 | - |
Valley Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple |
| 01/04/2026 - 30/06/2026 | 200 | 200 | - |
| 01/04/2026 - 30/06/2026 | 262 | 262 | - |
| 01/07/2026 - 31/08/2026 | 282 | 282 | - |
| 01/07/2026 - 31/08/2026 | 220 | 220 | - |
| 01/09/2026 - 24/12/2026 | 200 | 200 | - |
| 01/09/2026 - 24/12/2026 | 262 | 262 | - |
| 25/12/2026 - 05/01/2027 | 282 | 282 | - |
| 25/12/2026 - 05/01/2027 | 220 | 220 | - |
| 05/01/2027 - 31/03/2027 | 262 | 262 | - |
| 06/01/2027 - 31/03/2027 | 200 | 200 | - |
Garden Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin |
| 01/04/2026 - 30/06/2026 | 262 | 262 |
| 01/04/2026 - 30/06/2026 | 323 | 323 |
| 01/07/2026 - 31/08/2026 | 282 | 282 |
| 01/07/2026 - 31/08/2026 | 344 | 344 |
| 01/09/2026 - 24/12/2026 | 262 | 262 |
| 25/12/2026 - 05/01/2027 | 282 | 282 |
| 25/12/2026 - 05/01/2027 | 344 | 344 |
| 06/01/2027 - 31/03/2027 | 262 | 262 |
| 06/01/2027 - 31/03/2027 | 323 | 323 |
| 06/01/2027 - 31/03/2027 | 323 | 323 |
Pool Garden Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin |
| 01/04/2026 - 30/06/2026 | 317 | 317 |
| 01/07/2026 - 31/08/2026 | 399 | 399 |
| 01/09/2026 - 24/12/2026 | 317 | 317 |
| 25/12/2026 - 05/01/2027 | 399 | 399 |
| 05/01/2027 - 31/03/2027 | 378 | 378 |
| 06/01/2027 - 31/03/2027 | 317 | 317 |
Set menu Lunch/ Dinner
| Adult Price | Child Price |
| 27 | 16 |