Rama Phala Resort & Spa Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
DELUXE ROOM
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 15/07/2026 - 31/08/2026 | 77 | 77 | 25 | 25 |
| 01/09/2026 - 19/12/2026 | 68 | 68 | 25 | 25 |
| 20/12/2026 - 05/01/2027 | 80 | 80 | 25 | 25 |
2 BR FAMILY ROOM
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple |
| 15/07/2026 - 31/08/2026 | 138 | 138 | - |
| 01/09/2026 - 19/12/2026 | 128 | 128 | - |
| 20/12/2026 - 05/01/2027 | 141 | 141 | - |
Meal
| Description | Compulsory amount | Adult Price |
| 1 | 23 |