Kajane Mua Tariffs - Valid from 01 Jul 26 to 31 Mar 28 Tariff Validity: 01 July 2026 to 31 March 2028 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 123 | 123 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 95 | 95 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 123 | 123 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 95 | 95 | 34 | 34 |
Deluxe Pool View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 131 | 131 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 104 | 104 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 131 | 131 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 104 | 104 | 34 | 34 |
Junior Suite Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 144 | 144 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 117 | 117 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 144 | 144 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 117 | 117 | 34 | 34 |
Suite Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 171 | 171 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 144 | 144 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 171 | 171 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 144 | 144 | 34 | 34 |
One Bedroom Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 290 | 290 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 242 | 242 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 290 | 290 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 242 | 242 | 34 | 34 |