Anantara Angkor Resort & Spa Tariffs - Valid from 01 Nov 25 to 31 Oct 26 Tariff Validity: 01 November 2025 to 31 October 2026 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Premier Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 01/09/2026 | 303 | 303 | 385 | 83 | 44 |
| 01/10/2026 - 31/10/2026 | 374 | 374 | 457 | 83 | 44 |
Terrace Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 01/09/2026 | 325 | 325 | 407 | 83 | 44 |
| 01/10/2026 - 31/10/2026 | 402 | 402 | 484 | 83 | 44 |
Premier Terrace Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 01/09/2026 | 352 | 352 | 435 | 83 | 44 |
| 01/10/2026 - 31/10/2026 | 424 | 424 | 506 | 83 | 44 |
Anantara Angkor Resort & Spa Tariffs - Valid from 01 Nov 26 to 31 Oct 27 Tariff Validity: 01 November 2026 to 31 October 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 20/12/2026 | 385 | 385 | 468 | 83 | 44 |
| 21/12/2026 - 02/01/2027 | 446 | 446 | 528 | 83 | 44 |
| 03/01/2027 - 04/02/2027 | 385 | 385 | 468 | 83 | 44 |
| 05/02/2027 - 09/02/2027 | 446 | 446 | 528 | 83 | 44 |
| 10/02/2027 - 31/03/2027 | 385 | 385 | 468 | 83 | 44 |
| 01/04/2027 - 30/09/2027 | 281 | 281 | 363 | 83 | 44 |
| 01/10/2027 - 31/10/2027 | 385 | 385 | 468 | 83 | 44 |
Premier Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 20/12/2026 | 413 | 413 | 495 | 83 | 44 |
| 21/12/2026 - 02/01/2027 | 473 | 473 | 556 | 83 | 44 |
| 03/01/2027 - 04/02/2027 | 413 | 413 | 495 | 83 | 44 |
| 05/02/2027 - 09/02/2027 | 473 | 473 | 556 | 83 | 44 |
| 10/02/2027 - 31/03/2027 | 413 | 413 | 495 | 83 | 44 |
| 01/04/2027 - 30/09/2027 | 303 | 303 | 385 | 83 | 44 |
| 01/10/2027 - 31/10/2027 | 413 | 413 | 495 | 83 | 44 |
Terrace Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 20/12/2026 | 440 | 440 | 523 | 83 | 44 |
| 21/12/2026 - 02/01/2027 | 501 | 501 | 583 | 83 | 44 |
| 03/01/2027 - 04/02/2027 | 440 | 440 | 523 | 83 | 44 |
| 05/02/2027 - 09/02/2027 | 501 | 501 | 583 | 83 | 44 |
| 10/02/2027 - 31/03/2027 | 440 | 440 | 523 | 83 | 44 |
| 01/04/2027 - 30/09/2027 | 325 | 325 | 407 | 83 | 44 |
| 01/10/2027 - 31/10/2027 | 440 | 440 | 523 | 83 | 44 |
Premier Terrace Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 20/12/2026 | 468 | 468 | 550 | 83 | 44 |
| 21/12/2026 - 02/01/2027 | 528 | 528 | 611 | 83 | 44 |
| 03/01/2027 - 04/02/2027 | 468 | 468 | 550 | 83 | 44 |
| 05/02/2027 - 09/02/2027 | 528 | 528 | 611 | 83 | 44 |
| 10/02/2027 - 31/03/2027 | 468 | 468 | 550 | 83 | 44 |
| 01/04/2027 - 30/09/2027 | 352 | 352 | 435 | 83 | 44 |
| 01/10/2027 - 31/10/2027 | 468 | 468 | 550 | 83 | 44 |
Compulsory Gala Dinner
| Validity Period | Description | Compulsory amount | Adult Price | Child Price | Infant Price |
| 24/12/2026 - 24/12/2026 | Compulsory Christmas Gala Dinner | 1 | 140 | 75 | - |
| 31/12/2026 - 31/12/2026 | Compulsory New Year Eve Gala Dinner | 1 | 255 | 130 | - |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 03/01/2027 - 04/02/2027, 10/02/2027 - 31/03/2027, 01/10/2027 - 31/10/2027 | Early Bird - Booking date 45 Days prior check-in receives 15% discount on reservation.
|
| 01/04/2027 - 30/09/2027 | Early Bird - Booking date 45 Days prior check-in receives 25% discount on reservation.
|