YOU&ME Resort Tariffs - Valid from 01 May 26 to 31 May 27 Tariff Validity: 01 May 2026 to 31 May 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Double with Side Sea View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/05/2026 - 30/09/2026 | 121 | 121 | 149 | 28 | 28 |
| 01/10/2026 - 07/10/2026 | 160 | 160 | 187 | 28 | 28 |
| 08/10/2026 - 15/10/2026 | 187 | 187 | 215 | 28 | 28 |
| 16/10/2026 - 19/11/2026 | 160 | 160 | 187 | 28 | 28 |
| 20/11/2026 - 27/11/2026 | 187 | 187 | 215 | 28 | 28 |
| 28/11/2026 - 21/12/2026 | 160 | 160 | 187 | 28 | 28 |
| 22/12/2026 - 07/01/2027 | 187 | 187 | 215 | 28 | 28 |
| 08/01/2027 - 03/02/2027 | 160 | 160 | 187 | 28 | 28 |
| 04/02/2027 - 15/02/2027 | 187 | 187 | 215 | 28 | 28 |
| 16/02/2027 - 11/04/2027 | 160 | 160 | 187 | 28 | 28 |
| 12/04/2027 - 20/04/2027 | 187 | 187 | 215 | 28 | 28 |
| 21/04/2027 - 31/05/2027 | 160 | 160 | 187 | 28 | 28 |
Family Room with Garden View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax |
| 01/05/2026 - 30/09/2026 | 131 |
| 01/10/2026 - 07/10/2026 | 171 |
| 08/10/2026 - 15/10/2026 | 209 |
| 16/10/2026 - 19/11/2026 | 171 |
| 20/11/2026 - 27/11/2026 | 209 |
| 28/11/2026 - 21/12/2026 | 171 |
| 22/12/2026 - 07/01/2027 | 209 |
| 08/01/2027 - 03/02/2027 | 171 |
| 04/02/2027 - 15/02/2027 | 209 |
| 16/02/2027 - 11/04/2027 | 171 |
| 12/04/2027 - 20/04/2027 | 209 |
| 21/04/2027 - 31/05/2027 | 171 |
Deluxe Double Room with Sea View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/05/2026 - 30/09/2026 | 150 | 150 | 178 | 28 | 28 |
| 01/10/2026 - 07/10/2026 | 198 | 198 | 226 | 28 | 28 |
| 08/10/2026 - 15/10/2026 | 231 | 231 | 259 | 28 | 28 |
| 16/10/2026 - 19/11/2026 | 198 | 198 | 226 | 28 | 28 |
| 20/11/2026 - 27/11/2026 | 231 | 231 | 259 | 28 | 28 |
| 28/11/2026 - 21/12/2026 | 198 | 198 | 226 | 28 | 28 |
| 22/12/2026 - 07/01/2027 | 231 | 231 | 259 | 28 | 28 |
| 08/01/2027 - 03/02/2027 | 198 | 198 | 226 | 28 | 28 |
| 04/02/2027 - 15/02/2027 | 231 | 231 | 259 | 28 | 28 |
| 16/02/2027 - 11/04/2027 | 198 | 198 | 226 | 28 | 28 |
| 12/04/2027 - 20/04/2027 | 231 | 231 | 259 | 28 | 28 |
| 21/04/2027 - 31/05/2027 | 198 | 198 | 226 | 28 | 28 |
YOU&ME Resort Tariffs - Valid from 01 Jun 27 to 31 May 28 Tariff Validity: 01 June 2027 to 31 May 2028 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Double with Side Sea View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/06/2027 - 13/09/2027 | 121 | 121 | 149 | 28 | 28 |
| 14/09/2027 - 22/09/2027 | 187 | 187 | 215 | 28 | 28 |
| 23/09/2027 - 30/09/2027 | 121 | 121 | 149 | 28 | 28 |
| 01/10/2027 - 07/11/2027 | 160 | 160 | 187 | 28 | 28 |
| 08/11/2027 - 15/11/2027 | 187 | 187 | 215 | 28 | 28 |
| 16/11/2027 - 21/12/2027 | 160 | 160 | 187 | 28 | 28 |
| 22/12/2027 - 07/01/2028 | 187 | 187 | 215 | 28 | 28 |
| 08/01/2028 - 19/01/2028 | 160 | 160 | 187 | 28 | 28 |
| 20/01/2028 - 30/01/2028 | 187 | 187 | 215 | 28 | 28 |
| 31/01/2028 - 11/04/2028 | 160 | 160 | 187 | 28 | 28 |
| 12/04/2028 - 20/04/2028 | 187 | 187 | 215 | 28 | 28 |
| 21/04/2028 - 31/05/2028 | 160 | 160 | 187 | 28 | 28 |
Family Room with Garden View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax |
| 01/06/2027 - 13/09/2027 | 131 |
| 14/09/2027 - 22/09/2027 | 209 |
| 23/09/2027 - 30/09/2027 | 131 |
| 01/10/2027 - 07/11/2027 | 171 |
| 08/11/2027 - 15/11/2027 | 209 |
| 16/11/2027 - 21/12/2027 | 171 |
| 22/12/2027 - 07/01/2028 | 209 |
| 08/01/2028 - 19/01/2028 | 171 |
| 20/01/2028 - 30/01/2028 | 209 |
| 31/01/2028 - 11/04/2028 | 171 |
| 12/04/2028 - 20/04/2028 | 209 |
| 21/04/2028 - 31/05/2028 | 171 |
Deluxe Double Room with Sea View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/06/2027 - 13/09/2027 | 150 | 150 | 178 | 28 | 28 |
| 14/09/2027 - 22/09/2027 | 231 | 231 | 259 | 28 | 28 |
| 23/09/2027 - 30/09/2027 | 150 | 150 | 178 | 28 | 28 |
| 01/10/2027 - 07/11/2027 | 198 | 198 | 226 | 28 | 28 |
| 08/11/2027 - 15/11/2027 | 231 | 231 | 259 | 28 | 28 |
| 16/11/2027 - 21/12/2027 | 198 | 198 | 226 | 28 | 28 |
| 22/12/2027 - 07/01/2028 | 231 | 231 | 259 | 28 | 28 |
| 08/01/2028 - 19/01/2028 | 198 | 198 | 226 | 28 | 28 |
| 20/01/2028 - 30/01/2028 | 231 | 231 | 259 | 28 | 28 |
| 31/01/2028 - 11/04/2028 | 198 | 198 | 226 | 28 | 28 |
| 12/04/2028 - 20/04/2028 | 231 | 231 | 259 | 28 | 28 |
| 21/04/2028 - 31/05/2028 | 198 | 198 | 226 | 28 | 28 |