Borei Angkor Resort & Spa Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/09/2026 | 83 | 83 | 121 | 39 | 39 |
| 01/10/2026 - 25/12/2026 | 98 | 98 | 138 | 39 | 39 |
| 26/12/2026 - 06/01/2027 | 138 | 138 | 176 | 39 | 39 |
| 07/01/2027 - 31/03/2027 | 98 | 98 | 138 | 39 | 39 |
Landmark Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/09/2026 | 88 | 88 | 127 | 39 | 39 |
| 01/10/2026 - 25/12/2026 | 108 | 108 | 149 | 39 | 39 |
| 26/12/2026 - 06/01/2027 | 149 | 149 | 187 | 39 | 39 |
| 07/01/2027 - 31/03/2027 | 108 | 108 | 149 | 39 | 39 |
Compulsory Gala Dinner
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 24/12/2026 - 24/12/2026 | Gala Dinner Christmas Eve | 1 | 95 | 50 |
| 31/12/2026 - 31/12/2026 | Gala Dinner New Year Eve | 1 | 115 | 60 |