Chicland Hotel Tariffs - Valid from 01 Jan 26 to 31 Dec 26 Tariff Validity: 01 January 2026 to 31 December 2026 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Superior
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 02/01/2026 - 25/04/2026 | 78 | 78 | 30 | 30 |
| 26/04/2026 - 26/04/2026 | 92 | 92 | 30 | 30 |
| 27/04/2026 - 29/04/2026 | 78 | 78 | 30 | 30 |
| 30/04/2026 - 01/05/2026 | 92 | 92 | 30 | 30 |
| 02/05/2026 - 31/05/2026 | 78 | 78 | 30 | 30 |
| 01/06/2026 - 31/08/2026 | 80 | 80 | 30 | 30 |
| 01/09/2026 - 02/09/2026 | 90 | 90 | 30 | 30 |
| 03/09/2026 - 23/12/2026 | 76 | 76 | 30 | 30 |
| 24/12/2026 - 25/12/2026 | 90 | 90 | 30 | 30 |
| 26/12/2026 - 30/12/2026 | 76 | 76 | 30 | 30 |
| 31/12/2026 - 31/12/2026 | 90 | 90 | 30 | 30 |
Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 02/01/2026 - 25/04/2026 | 86 | 86 | 30 | 30 |
| 26/04/2026 - 26/04/2026 | 100 | 100 | 30 | 30 |
| 27/04/2026 - 29/04/2026 | 86 | 86 | 30 | 30 |
| 30/04/2026 - 01/05/2026 | 100 | 100 | 30 | 30 |
| 02/05/2026 - 31/05/2026 | 118 | 118 | 30 | 30 |
| 01/06/2026 - 31/08/2026 | 88 | 88 | 30 | 30 |
| 01/09/2026 - 02/09/2026 | 102 | 102 | 30 | 30 |
| 03/09/2026 - 23/12/2026 | 84 | 84 | 30 | 30 |
| 24/12/2026 - 25/12/2026 | 98 | 98 | 30 | 30 |
| 26/12/2026 - 30/12/2026 | 84 | 84 | 30 | 30 |
| 31/12/2026 - 31/12/2026 | 98 | 98 | 30 | 30 |
Deluxe Oceanfront
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 02/01/2026 - 25/04/2026 | 107 | 107 | 30 | 30 |
| 26/04/2026 - 26/04/2026 | 125 | 125 | 30 | 30 |
| 27/04/2026 - 29/04/2026 | 107 | 107 | 30 | 30 |
| 30/04/2026 - 01/05/2026 | 125 | 125 | 30 | 30 |
| 02/05/2026 - 31/05/2026 | 107 | 107 | 30 | 30 |
| 01/06/2026 - 31/08/2026 | 107 | 107 | 30 | 30 |
| 01/09/2026 - 02/09/2026 | 125 | 125 | 30 | 30 |
| 03/09/2026 - 23/12/2026 | 107 | 107 | 30 | 30 |
| 24/12/2026 - 25/12/2026 | 125 | 125 | 30 | 30 |
| 26/12/2026 - 30/12/2026 | 107 | 107 | 30 | 30 |
| 31/12/2026 - 31/12/2026 | 125 | 125 | 30 | 30 |
One Bedroom Studio
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 02/01/2026 - 25/04/2026 | 139 | 139 | 30 | 30 |
| 26/04/2026 - 26/04/2026 | 155 | 155 | 30 | 30 |
| 27/04/2026 - 29/04/2026 | 139 | 139 | 30 | 30 |
| 30/04/2026 - 01/05/2026 | 155 | 155 | 30 | 30 |
| 02/05/2026 - 31/05/2026 | 139 | 139 | 30 | 30 |
| 01/06/2026 - 31/08/2026 | 139 | 139 | 30 | 30 |
| 01/09/2026 - 02/09/2026 | 155 | 155 | 30 | 30 |
| 03/09/2026 - 23/12/2026 | 139 | 139 | 30 | 30 |
| 24/12/2026 - 25/12/2026 | 155 | 155 | 30 | 30 |
| 26/12/2026 - 30/12/2026 | 139 | 139 | 30 | 30 |
| 31/12/2026 - 31/12/2026 | 155 | 155 | 30 | 30 |