Furama Resort Danang Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Garden Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 29/04/2026 | 296 | 319 | 377 | 59 | 59 | 15 |
| 30/04/2026 - 05/05/2026 | 355 | 377 | 435 | 59 | 59 | 15 |
| 06/05/2026 - 31/08/2026 | 296 | 319 | 377 | 59 | 59 | 15 |
| 01/09/2026 - 02/09/2026 | 320 | 342 | 400 | 59 | 59 | 15 |
| 03/09/2026 - 22/09/2026 | 296 | 319 | 377 | 59 | 59 | 15 |
| 23/09/2026 - 27/09/2026 | 355 | 377 | 435 | 59 | 59 | 15 |
| 28/09/2026 - 21/12/2026 | 296 | 319 | 377 | 59 | 59 | 15 |
| 22/12/2026 - 05/01/2027 | 320 | 342 | 400 | 59 | 59 | 15 |
| 06/01/2027 - 05/02/2027 | 296 | 319 | 377 | 59 | 59 | 15 |
| 06/02/2027 - 13/02/2027 | 355 | 377 | 435 | 59 | 59 | 15 |
| 14/02/2027 - 31/03/2027 | 296 | 319 | 377 | 59 | 59 | 15 |
Lagoon Superior
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 29/04/2026 | 319 | 341 | 59 | 59 | - |
| 30/04/2026 - 05/05/2026 | 377 | 399 | 59 | 59 | - |
| 06/05/2026 - 31/08/2026 | 319 | 341 | 59 | 59 | - |
| 01/09/2026 - 02/09/2026 | 342 | 364 | 59 | 59 | 15 |
| 03/09/2026 - 22/09/2026 | 319 | 341 | 59 | 59 | - |
| 23/09/2026 - 27/09/2026 | 377 | 399 | 59 | 59 | - |
| 28/09/2026 - 21/12/2026 | 319 | 341 | 59 | 59 | - |
| 22/12/2026 - 05/01/2027 | 342 | 364 | 59 | 59 | 15 |
| 06/01/2027 - 05/02/2027 | 319 | 341 | 59 | 59 | - |
| 06/02/2027 - 13/02/2027 | 377 | 399 | 59 | 59 | - |
| 14/02/2027 - 31/03/2027 | 319 | 341 | 59 | 59 | - |
Ocean Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 30/04/2026 - 05/05/2026 | 422 | 444 | 59 | 59 | 15 |
| 06/05/2026 - 31/08/2026 | 363 | 386 | 59 | 59 | 15 |
| 01/09/2026 - 02/09/2026 | 387 | 409 | 59 | 59 | 15 |
| 03/09/2026 - 22/09/2026 | 363 | 386 | 59 | 59 | 15 |
| 23/09/2026 - 27/09/2026 | 422 | 444 | 59 | 59 | 15 |
| 28/09/2026 - 21/12/2026 | 363 | 386 | 59 | 59 | 15 |
| 22/12/2026 - 05/01/2027 | 387 | 409 | 59 | 59 | 15 |
| 06/01/2027 - 05/02/2027 | 363 | 386 | 59 | 59 | 15 |
| 06/02/2027 - 13/02/2027 | 422 | 444 | 59 | 59 | 15 |
| 14/02/2027 - 31/03/2027 | 363 | 386 | 59 | 59 | 15 |
Garden Superior
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 29/04/2026 | 269 | 291 | 59 | 59 | 15 |
| 30/04/2026 - 05/05/2026 | 327 | 349 | 59 | 59 | 15 |
| 06/05/2026 - 31/08/2026 | 269 | 291 | 59 | 59 | 15 |
| 01/09/2026 - 02/09/2026 | 292 | 314 | 59 | 59 | 15 |
| 03/09/2026 - 22/09/2026 | 269 | 291 | 59 | 59 | 15 |
| 23/09/2026 - 27/09/2026 | 327 | 349 | 59 | 59 | 15 |
| 28/09/2026 - 21/12/2026 | 269 | 291 | 59 | 59 | 15 |
| 22/12/2026 - 05/01/2027 | 2913 | 3136 | 59 | 59 | 15 |
| 06/01/2027 - 05/02/2027 | 269 | 291 | 59 | 59 | 15 |
| 06/02/2027 - 13/02/2027 | 327 | 349 | 59 | 59 | 15 |
| 14/02/2027 - 31/03/2027 | 269 | 291 | 59 | 59 | 15 |
Gala Dinners
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 24/12/2026 - 24/12/2026 | Christmas Eve Dinner | 1 | 168 | 117 |
| 31/12/2026 - 31/12/2026 | New Years Eve Dinner | 1 | 229 | 168 |