Blue Ocean Resort Tariffs - Valid from 01 Nov 25 to 31 Oct 26 Tariff Validity: 01 November 2025 to 31 October 2026 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Superior Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 17/03/2026 - 02/05/2026 | 101 | 101 | 135 | 34 | 34 | 10 |
| 03/05/2026 - 31/10/2026 | 97 | 97 | 130 | 34 | 34 | 10 |
Garden View Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 17/03/2026 - 02/05/2026 | 117 | 117 | 150 | 34 | 34 | 10 |
| 03/05/2026 - 31/10/2026 | 112 | 112 | 145 | 34 | 34 | 10 |
Pool View Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 17/03/2026 - 02/05/2026 | 135 | 135 | 168 | 34 | 34 | 10 |
| 03/05/2026 - 31/10/2026 | 130 | 130 | 163 | 34 | 34 | 10 |
Sea View Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 17/03/2026 - 02/05/2026 | 164 | 164 | 197 | 34 | 34 | 10 |
| 03/05/2026 - 31/10/2026 | 160 | 160 | 193 | 34 | 34 | 10 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 17/03/2026 - 31/10/2026 | Early Bird - Booking date 60 Days prior check-in receives 10% discount on reservation.
|
| 17/03/2026 - 02/05/2026 | Long Stay - Stay 13 nights, recieve 10% discount. - Stay 14 nights, recieve 15% discount.
|
| 03/05/2026 - 31/10/2026 | Long Stay - Stay 5 nights, recieve 20% discount.
|
Blue Ocean Resort Tariffs - Valid from 01 Nov 26 to 31 Oct 27 Tariff Validity: 01 November 2026 to 31 October 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Standard Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Supp Child |
| 01/11/2026 - 23/12/2026 | 90 | 90 | 10 |
| 24/12/2026 - 05/01/2027 | 121 | 121 | 10 |
| 06/01/2027 - 05/02/2027 | 90 | 90 | 10 |
| 06/02/2027 - 11/02/2027 | 121 | 121 | 10 |
| 12/02/2027 - 02/05/2027 | 90 | 90 | 10 |
| 03/05/2027 - 31/10/2027 | 86 | 86 | 10 |
Superior Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 105 | 105 | 142 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 138 | 138 | 173 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 105 | 105 | 142 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 138 | 138 | 173 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 105 | 105 | 142 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 101 | 101 | 137 | 35 | 35 | 10 |
Garden View Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 122 | 122 | 157 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 154 | 154 | 189 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 122 | 122 | 157 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 154 | 154 | 189 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 122 | 122 | 157 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 118 | 118 | 153 | 35 | 35 | 10 |
Pool View Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 141 | 141 | 176 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 172 | 172 | 207 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 141 | 141 | 176 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 172 | 172 | 207 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 141 | 141 | 176 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 137 | 137 | 172 | 35 | 35 | 10 |
Sea View Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 172 | 172 | 207 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 203 | 203 | 238 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 172 | 172 | 207 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 203 | 203 | 238 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 172 | 172 | 207 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 168 | 168 | 202 | 35 | 35 | 10 |
Garden View Family Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 242 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 273 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 242 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 273 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 242 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 235 | 35 | 35 | 10 |
Gala Dinner
| Description | Compulsory amount | Adult Price | Child Price |
| New Year Eve 2026 | 1 | 81 | 43 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/11/2026 - 31/10/2027 | Early Bird - Booking date 60 Days prior check-in receives 10% discount on reservation.
|
| 01/11/2026 - 02/05/2027 | Long Stay - Stay 13 nights, recieve 10% discount. - Stay 14 nights, recieve 15% discount.
|
| 03/05/2027 - 31/10/2027 | Long Stay - Stay 5 nights, recieve 20% discount.
|