Cassia Cottage Resort Tariffs - Valid from 01 Nov 25 to 31 Oct 27 Tariff Validity: 01 November 2025 to 31 October 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Garden Cottage
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 10/04/2026 - 02/05/2026 | 1 | 117 | 117 |
| 03/05/2026 - 23/09/2026 | 1 | 96 | 96 |
| 24/09/2026 - 07/10/2026 | 3 | 274 | 274 |
| 08/10/2026 - 31/10/2026 | 1 | 117 | 117 |
| 01/11/2026 - 19/12/2026 | 1 | 178 | 178 |
| 20/12/2026 - 10/01/2027 | 3 | 378 | 378 |
| 11/01/2027 - 03/02/2027 | 1 | 178 | 178 |
| 04/02/2027 - 14/02/2027 | 3 | 274 | 274 |
| 15/02/2027 - 31/03/2027 | 1 | 178 | 178 |
| 01/04/2027 - 02/05/2027 | 1 | 117 | 117 |
| 03/05/2027 - 14/09/2027 | 1 | 96 | 96 |
| 15/09/2027 - 22/09/2027 | 3 | 274 | 274 |
| 23/09/2027 - 30/09/2027 | 1 | 96 | 96 |
| 01/10/2027 - 31/10/2027 | 1 | 117 | 117 |
Modern Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 10/04/2026 - 02/05/2026 | 1 | 138 | 138 | 205 | 68 | 32 | 15 |
| 03/05/2026 - 23/09/2026 | 1 | 118 | 118 | 185 | 68 | 32 | 15 |
| 24/09/2026 - 07/10/2026 | 3 | 326 | 326 | 406 | 81 | 36 | 20 |
| 08/10/2026 - 31/10/2026 | 1 | 138 | 138 | 205 | 68 | 32 | 15 |
| 01/11/2026 - 19/12/2026 | 1 | 208 | 208 | 289 | 81 | 36 | 20 |
| 20/12/2026 - 10/01/2027 | 3 | 509 | 509 | 589 | 81 | 36 | 20 |
| 11/01/2027 - 03/02/2027 | 1 | 208 | 208 | 289 | 81 | 36 | 20 |
| 04/02/2027 - 14/02/2027 | 3 | 326 | 326 | 406 | 81 | 36 | 20 |
| 15/02/2027 - 31/03/2027 | 1 | 208 | 208 | 289 | 81 | 36 | 20 |
| 01/04/2027 - 02/05/2027 | 1 | 138 | 138 | 205 | 68 | 32 | 15 |
| 03/05/2027 - 14/09/2027 | 1 | 118 | 118 | 185 | 68 | 32 | 15 |
| 15/09/2027 - 22/09/2027 | 3 | 326 | 326 | 406 | 81 | 36 | 20 |
| 23/09/2027 - 30/09/2027 | 1 | 118 | 118 | 185 | 68 | 32 | 15 |
| 01/10/2027 - 31/10/2027 | 1 | 138 | 138 | 205 | 68 | 32 | 15 |
Standard Sea View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 10/04/2026 - 02/05/2026 | 1 | 162 | 162 |
| 03/05/2026 - 23/09/2026 | 1 | 131 | 131 |
| 24/09/2026 - 07/10/2026 | 3 | 352 | 352 |
| 08/10/2026 - 31/10/2026 | 1 | 162 | 162 |
| 01/11/2026 - 19/12/2026 | 1 | 235 | 235 |
| 20/12/2026 - 10/01/2027 | 3 | 561 | 561 |
| 11/01/2027 - 03/02/2027 | 1 | 235 | 235 |
| 04/02/2027 - 14/02/2027 | 3 | 352 | 352 |
| 15/02/2027 - 31/03/2027 | 1 | 235 | 235 |
| 01/04/2027 - 02/05/2027 | 1 | 162 | 162 |
| 03/05/2027 - 14/09/2027 | 1 | 131 | 131 |
| 15/09/2027 - 22/09/2027 | 3 | 352 | 352 |
| 23/09/2027 - 30/09/2027 | 1 | 131 | 131 |
| 01/10/2027 - 31/10/2027 | 1 | 162 | 162 |
Gala Dinner
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 24/12/2026 - 24/12/2026 | Christmas Eve | 1 | 112 | 69 |
| 31/12/2026 - 31/12/2026 | New Year’s Eve | 1 | 112 | 69 |