Amari Koh Samui Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: New Zealand, Australia, Ireland, United Kingdoms Prices below are NET, non-commissionable in US Dollar. |
Superior Garden View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 15/04/2026 | 235 | 235 | 55 | 37 |
| 16/04/2026 - 30/06/2026 | 193 | 193 | 55 | 37 |
| 01/07/2026 - 31/08/2026 | 285 | 285 | 55 | 37 |
| 01/09/2026 - 31/10/2026 | 193 | 193 | 55 | 37 |
| 01/11/2026 - 19/12/2026 | 200 | 200 | 55 | 37 |
| 20/12/2026 - 04/01/2027 | 335 | 335 | 55 | 37 |
| 05/01/2027 - 28/02/2027 | 285 | 285 | 55 | 37 |
| 01/03/2027 - 31/03/2027 | 247 | 247 | 55 | 37 |
Superior Pool View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 15/04/2026 | 246 | 246 | 301 | 55 | 37 |
| 16/04/2026 - 30/06/2026 | 204 | 204 | 259 | 55 | 37 |
| 01/07/2026 - 31/08/2026 | 291 | 291 | 346 | 55 | 37 |
| 01/09/2026 - 31/10/2026 | 204 | 204 | 259 | 55 | 37 |
| 01/11/2026 - 19/12/2026 | 212 | 212 | 267 | 55 | 37 |
| 20/12/2026 - 04/01/2027 | 357 | 357 | 412 | 55 | 37 |
| 05/01/2027 - 28/02/2027 | 291 | 291 | 346 | 55 | 37 |
| 01/03/2027 - 31/03/2027 | 253 | 253 | 308 | 55 | 37 |
Deluxe Thai Village
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 15/04/2026 | 253 | 253 | 308 | 55 | 37 |
| 16/04/2026 - 30/06/2026 | 212 | 212 | 267 | 55 | 37 |
| 01/07/2026 - 31/08/2026 | 298 | 298 | 353 | 55 | 37 |
| 01/09/2026 - 31/10/2026 | 212 | 212 | 267 | 55 | 37 |
| 01/11/2026 - 19/12/2026 | 216 | 216 | 271 | 55 | 37 |
| 20/12/2026 - 04/01/2027 | 348 | 348 | 403 | 55 | 37 |
| 05/01/2027 - 28/02/2027 | 298 | 298 | 353 | 55 | 37 |
| 01/03/2027 - 31/03/2027 | 261 | 261 | 316 | 55 | 37 |
Superior Pool Side
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 15/04/2026 | 268 | 268 | 323 | 55 | 37 |
| 16/04/2026 - 30/06/2026 | 227 | 227 | 282 | 55 | 37 |
| 01/07/2026 - 31/08/2026 | 314 | 314 | 369 | 55 | 37 |
| 01/09/2026 - 31/10/2026 | 227 | 227 | 282 | 55 | 37 |
| 01/11/2026 - 19/12/2026 | 231 | 231 | 286 | 55 | 37 |
| 20/12/2026 - 04/01/2027 | 363 | 363 | 418 | 55 | 37 |
| 05/01/2027 - 28/02/2027 | 314 | 314 | 369 | 55 | 37 |
| 01/03/2027 - 31/03/2027 | 276 | 276 | 331 | 55 | 37 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2026 - 19/12/2026, 05/01/2027 - 31/03/2027 | Early Bird - Booking date 45 Days prior check-in receives 10% discount on reservation. - Booking date 90 Days prior check-in receives 20% discount on reservation.
|