Ananea Beyond Resort Khao Lak Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: New Zealand, Australia, United Kingdoms Prices below are NET, non-commissionable in US Dollar. |
Villa Garden
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 191 | 191 |
| 01/05/2026 - 30/09/2026 | 1 | 140 | 140 |
| 01/10/2026 - 31/10/2026 | 1 | 191 | 191 |
| 01/11/2026 - 19/12/2026 | 1 | 243 | 243 |
| 20/12/2026 - 12/01/2027 | 4 | 338 | 338 |
| 13/01/2027 - 31/03/2027 | 4 | 283 | 283 |
Villa Premier
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 246 | 246 |
| 01/05/2026 - 30/09/2026 | 1 | 195 | 195 |
| 01/10/2026 - 31/10/2026 | 1 | 246 | 246 |
| 01/11/2026 - 19/12/2026 | 1 | 298 | 298 |
| 20/12/2026 - 12/01/2027 | 4 | 393 | 393 |
| 13/01/2027 - 31/03/2027 | 4 | 338 | 338 |
Villa Elite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 338 | 338 |
| 01/05/2026 - 30/09/2026 | 1 | 287 | 287 |
| 01/10/2026 - 31/10/2026 | 1 | 338 | 338 |
| 01/11/2026 - 19/12/2026 | 1 | 444 | 444 |
| 20/12/2026 - 12/01/2027 | 4 | 540 | 540 |
| 13/01/2027 - 31/03/2027 | 4 | 485 | 485 |
New Year Gala Dinner
| Description | Compulsory amount | Adult Price | Child Price |
| 1 | 191 | 98 |
Fullboard
| Adult Price | Child Price |
| 52 | 29 |
Halfboard
| Adult Price | Child Price |
| 31 | 18 |
All Inclusive
Child Breakfast
| Adult Price | Child Price | Infant Price |
| - | 16 | - |
Christmas Eve Dinner
| Adult Price | Child Price |
| 106 | 56 |
Private Van Transfer
| Validity Period | Adult Price |
| 01/04/2026 - 31/03/2027 | 118 |
| 01/04/2026 - 31/03/2027 | 118 | 6 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 45 Days prior check-in receives 10% discount on reservation.
|
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 90 Days prior check-in receives 25% discount on reservation.
|
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date prior check-in receives discount on reservation.
|
Ananea Beyond Resort Khao Lak Tariffs - Valid from 01 Apr 27 to 31 Mar 28 Tariff Validity: 01 April 2027 to 31 March 2028 Valid Markets: New Zealand, Australia, United Kingdoms Prices below are NET, non-commissionable in US Dollar. |
Villa Garden
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 30/04/2027 | 1 | 202 | 202 |
| 01/05/2027 - 30/09/2027 | 1 | 155 | 155 |
| 01/10/2027 - 31/10/2027 | 1 | 210 | 210 |
| 01/11/2027 - 23/12/2027 | 1 | 257 | 257 |
| 24/12/2027 - 12/01/2028 | 4 | 349 | 349 |
| 13/01/2028 - 31/03/2028 | 4 | 301 | 301 |
Villa Premier
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 30/04/2027 | 1 | 246 | 246 |
| 01/05/2027 - 30/09/2027 | 1 | 199 | 199 |
| 01/10/2027 - 31/10/2027 | 1 | 254 | 254 |
| 01/11/2027 - 23/12/2027 | 1 | 301 | 301 |
| 24/12/2027 - 12/01/2028 | 4 | 393 | 393 |
| 13/01/2028 - 31/03/2028 | 4 | 345 | 345 |
Villa Premier Seaside
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 30/04/2027 | 1 | 290 | 290 |
| 01/05/2027 - 30/09/2027 | 1 | 239 | 239 |
| 01/10/2027 - 31/10/2027 | 1 | 290 | 290 |
| 01/11/2027 - 23/12/2027 | 1 | 338 | 338 |
| 24/12/2027 - 12/01/2028 | 4 | 430 | 430 |
| 13/01/2028 - 31/03/2028 | 4 | 382 | 382 |
Villa Elite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2027 - 30/04/2027 | 1 | 375 | 375 |
| 01/05/2027 - 30/09/2027 | 1 | 290 | 290 |
| 01/10/2027 - 31/10/2027 | 1 | 419 | 419 |
| 01/11/2027 - 23/12/2027 | 1 | 466 | 466 |
| 24/12/2027 - 12/01/2028 | 4 | 558 | 558 |
| 13/01/2028 - 31/03/2028 | 4 | 510 | 510 |
New Year Gala Dinner
| Description | Compulsory amount | Adult Price | Child Price |
| 1 | 191 | 98 |
Fullboard
| Adult Price | Child Price |
| 56 | 31 |
Halfboard
| Adult Price | Child Price |
| 34 | 20 |
Child Breakfast
| Adult Price | Child Price |
| - | 16 |
Christmas Eve Dinner
| Adult Price | Child Price |
| 106 | 56 |
Private Van Transfer
| Validity Period | Group Price | Max Group Pax |
| 01/04/2027 - 31/03/2028 | 118 | 6 |
| 01/04/2027 - 31/03/2028 | 118 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2027 - 28/03/2028 | Early Bird - Booking date 45 Days prior check-in receives 10% discount on reservation.
|
| 01/04/2027 - 28/03/2028 | Early Bird - Booking date 90 Days prior check-in receives 25% discount on reservation.
|
| 01/04/2027 - 31/03/2028 | Early Bird - Booking date prior check-in receives discount on reservation.
|