Anaya Koh Rong Tariffs - Valid from 01 Jan 26 to 31 Dec 26 Tariff Validity: 01 January 2026 to 31 December 2026 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Standard Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 30/04/2026 | 187 | 187 | 215 | 28 | 28 |
| 01/05/2026 - 30/09/2026 | 132 | 132 | 160 | 28 | 28 |
| 01/10/2026 - 31/12/2026 | 187 | 187 | 215 | 28 | 28 |
Deluxe Pool View Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 30/04/2026 | 209 | 209 | 237 | 28 | 28 |
| 01/05/2026 - 30/09/2026 | 154 | 154 | 182 | 28 | 28 |
| 01/10/2026 - 31/12/2026 | 209 | 209 | 237 | 28 | 28 |
Deluxe Seaview Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 30/04/2026 | 231 | 231 | 259 | 28 | 28 |
| 01/05/2026 - 30/09/2026 | 165 | 165 | 193 | 28 | 28 |
| 01/10/2026 - 31/12/2026 | 231 | 231 | 259 | 28 | 28 |
Private Pool Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 30/04/2026 | 253 | 253 | 281 | 28 | 28 |
| 01/05/2026 - 30/09/2026 | 187 | 187 | 215 | 28 | 28 |
| 01/10/2026 - 31/12/2026 | 253 | 253 | 281 | 28 | 28 |
Roundtrip Speedboat Join In
| Adult Price | Child Price |
| 59 | 59 |
Anaya Koh Rong Tariffs - Valid from 01 Jan 27 to 31 Dec 27 Tariff Validity: 01 January 2027 to 31 December 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Standard Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2027 - 30/04/2027 | 187 | 187 | 215 | 28 | 28 |
| 01/05/2027 - 30/09/2027 | 108 | 108 | 138 | 28 | 28 |
| 01/10/2027 - 31/12/2027 | 187 | 187 | 215 | 28 | 28 |
Deluxe Pool View Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2027 - 30/04/2027 | 209 | 209 | 237 | 28 | 28 |
| 01/05/2027 - 30/09/2027 | 132 | 132 | 160 | 28 | 28 |
| 01/10/2027 - 31/12/2027 | 209 | 209 | 237 | 28 | 28 |
Deluxe Seaview Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2027 - 30/04/2027 | 231 | 231 | 259 | 28 | 28 |
| 01/05/2027 - 30/09/2027 | 154 | 154 | 182 | 28 | 28 |
| 01/10/2027 - 31/12/2027 | 231 | 231 | 259 | 28 | 28 |
Private Pool Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2027 - 30/04/2027 | 253 | 253 | 281 | 28 | 28 |
| 01/05/2027 - 30/09/2027 | 176 | 176 | 204 | 28 | 28 |
| 01/10/2027 - 31/12/2027 | 253 | 253 | 281 | 28 | 28 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/05/2027 - 30/11/2027 | Early Bird - Booking date 60 Days prior check-in receives 5% discount on reservation.
|
| 01/05/2027 - 30/09/2027 | Stay Pay - Stay 5 nights, Pay for 4 nights.
|