Beachwalk Koh Rong Tariffs - Valid from 01 Nov 26 to 31 Oct 27 Tariff Validity: 01 November 2026 to 31 October 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Garden View Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin |
| 01/11/2026 - 14/12/2026 | 93 | 93 |
| 15/12/2026 - 14/01/2027 | 114 | 114 |
| 15/01/2027 - 30/04/2027 | 93 | 93 |
| 01/05/2027 - 31/10/2027 | 84 | 84 |
Garden View Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/11/2026 - 14/12/2026 | 114 | 114 | 22 | 22 |
| 15/12/2026 - 14/01/2027 | 134 | 134 | 22 | 22 |
| 15/01/2027 - 30/04/2027 | 114 | 114 | 22 | 22 |
| 01/05/2027 - 31/10/2027 | 102 | 102 | - | - |
Sea View Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/11/2026 - 14/12/2026 | 134 | 134 | 22 | 22 |
| 15/12/2026 - 14/01/2027 | 153 | 153 | 22 | 22 |
| 15/01/2027 - 30/04/2027 | 134 | 134 | 22 | 22 |
| 01/05/2027 - 31/10/2027 | 124 | 124 | 22 | 22 |
Beach Front Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 14/12/2026 | 153 | 153 | 175 | 22 | 22 |
| 15/12/2026 - 14/01/2027 | 173 | 173 | 195 | 22 | 22 |
| 15/01/2027 - 30/04/2027 | 153 | 153 | 175 | 22 | 22 |
| 01/05/2027 - 31/10/2027 | 143 | 143 | 165 | 22 | 22 |