Beyond Resort Kata Beach Phuket Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: New Zealand, Australia, United Kingdoms Prices below are NET, non-commissionable in US Dollar. |
Deluxe Poolview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 301 | 301 |
| 01/05/2026 - 31/10/2026 | 1 | 217 | 217 |
| 01/11/2026 - 19/12/2026 | 1 | 254 | 254 |
| 20/12/2026 - 12/01/2027 | 4 | 338 | 338 |
| 13/01/2027 - 31/03/2027 | 1 | 301 | 301 |
Deluxe Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 356 | 356 |
| 01/05/2026 - 31/10/2026 | 1 | 272 | 272 |
| 01/11/2026 - 19/12/2026 | 1 | 309 | 309 |
| 20/12/2026 - 12/01/2027 | 4 | 393 | 393 |
| 13/01/2027 - 31/03/2027 | 1 | 356 | 356 |
Deluxe Premier Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 411 | 411 |
| 01/05/2026 - 31/10/2026 | 1 | 327 | 327 |
| 01/11/2026 - 19/12/2026 | 1 | 364 | 364 |
| 20/12/2026 - 12/01/2027 | 4 | 448 | 448 |
| 13/01/2027 - 31/03/2027 | 1 | 411 | 411 |
Private Van Transfer
| Group Price | Max Group Pax |
| 63 | 6 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2026 - 31/03/2027 | |
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 60 Days prior check-in receives 10% discount on reservation.
|
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 90 Days prior check-in receives 20% discount on reservation.
|
Beyond Resort Kata Beach Phuket Tariffs - Valid from 01 Apr 27 to 31 Mar 28 Tariff Validity: 01 April 2027 to 31 March 2028 Valid Markets: New Zealand, Australia, United Kingdoms Prices below are NET, non-commissionable in US Dollar. |
Superior Premier
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2027 - 30/04/2027 | 1 | 257 | 257 | 312 | 56 | 28 |
| 01/05/2027 - 30/09/2027 | 1 | 166 | 166 | 221 | 56 | 28 |
| 01/10/2027 - 31/10/2027 | 1 | 173 | 173 | 228 | 56 | 28 |
| 01/11/2027 - 15/11/2027 | 1 | 184 | 184 | 239 | 56 | 28 |
| 16/11/2027 - 19/12/2027 | 1 | 202 | 202 | 257 | 56 | 28 |
| 20/12/2027 - 12/01/2028 | 4 | 331 | 331 | 386 | 56 | 28 |
| 13/01/2028 - 31/03/2028 | 1 | 268 | 268 | 323 | 56 | 28 |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2027 - 30/04/2027 | 1 | 276 | 276 | 331 | 56 | 28 |
| 01/05/2027 - 30/09/2027 | 1 | 184 | 184 | 239 | 56 | 28 |
| 01/10/2027 - 31/10/2027 | 1 | 191 | 191 | 246 | 56 | 28 |
| 01/11/2027 - 15/11/2027 | 1 | 202 | 202 | 257 | 56 | 28 |
| 16/11/2027 - 19/12/2027 | 1 | 239 | 239 | 294 | 56 | 28 |
| 20/12/2027 - 12/01/2028 | 4 | 360 | 360 | 415 | 56 | 28 |
| 13/01/2028 - 31/03/2028 | 1 | 298 | 298 | 353 | 56 | 28 |
Deluxe Premier Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2027 - 30/04/2027 | 1 | 331 | 331 | 386 | 56 | 28 |
| 01/05/2027 - 30/09/2027 | 1 | 239 | 239 | 294 | 56 | 28 |
| 01/10/2027 - 31/10/2027 | 1 | 246 | 246 | 301 | 56 | 28 |
| 01/11/2027 - 15/11/2027 | 1 | 257 | 257 | 312 | 56 | 28 |
| 16/11/2027 - 19/12/2027 | 1 | 305 | 305 | 360 | 56 | 28 |
| 20/12/2027 - 12/01/2028 | 4 | 433 | 433 | 488 | 56 | 28 |
| 13/01/2028 - 31/03/2028 | 1 | 371 | 371 | 426 | 56 | 28 |
Deluxe Pool
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2027 - 30/04/2027 | 1 | 342 | 342 | 397 | 56 | 28 |
| 01/05/2027 - 30/09/2027 | 1 | 250 | 250 | 305 | 56 | 28 |
| 01/10/2027 - 31/10/2027 | 1 | 257 | 257 | 312 | 56 | 28 |
| 01/11/2027 - 15/11/2027 | 1 | 268 | 268 | 323 | 56 | 28 |
| 16/11/2027 - 19/12/2027 | 1 | 316 | 316 | 371 | 56 | 28 |
| 20/12/2027 - 12/01/2028 | 4 | 444 | 444 | 499 | 56 | 28 |
| 13/01/2028 - 31/03/2028 | 1 | 382 | 382 | 437 | 56 | 28 |
Superior Pool Access
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | EB Adult | EB Child |
| 01/04/2027 - 30/04/2027 | 1 | 378 | 378 | 56 | 28 |
| 01/05/2027 - 30/09/2027 | 1 | 287 | 287 | 56 | 28 |
| 01/10/2027 - 31/10/2027 | 1 | 294 | 294 | 56 | 28 |
| 01/11/2027 - 15/11/2027 | 1 | 305 | 305 | 56 | 28 |
| 16/11/2027 - 19/12/2027 | 1 | 364 | 364 | 56 | 28 |
| 20/12/2027 - 12/01/2028 | 4 | 481 | 481 | 56 | 28 |
| 13/01/2028 - 31/03/2028 | 1 | 419 | 419 | 56 | 28 |
Deluxe Pool Access
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | EB Adult | EB Child |
| 01/04/2027 - 30/04/2027 | 1 | 397 | 397 | 56 | 28 |
| 01/05/2027 - 30/09/2027 | 1 | 305 | 305 | 56 | 28 |
| 01/10/2027 - 31/10/2027 | 1 | 312 | 312 | 56 | 28 |
| 01/11/2027 - 15/11/2027 | 1 | 323 | 323 | 56 | 28 |
| 16/11/2027 - 19/12/2027 | 1 | 382 | 382 | 56 | 28 |
| 20/12/2027 - 12/01/2028 | 4 | 499 | 499 | 56 | 28 |
| 13/01/2028 - 31/03/2028 | 1 | 437 | 437 | 56 | 28 |
Junior Suite Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2027 - 30/04/2027 | 1 | 580 | 580 | 635 | 56 | 28 |
| 01/05/2027 - 30/09/2027 | 1 | 488 | 488 | 543 | 56 | 28 |
| 01/10/2027 - 31/10/2027 | 1 | 496 | 496 | 551 | 56 | 28 |
| 01/11/2027 - 15/11/2027 | 1 | 507 | 507 | 562 | 56 | 28 |
| 16/11/2027 - 19/12/2027 | 1 | 565 | 565 | 620 | 56 | 28 |
| 20/12/2027 - 12/01/2028 | 4 | 683 | 683 | 738 | 56 | 28 |
| 13/01/2028 - 31/03/2028 | 1 | 620 | 620 | 675 | 56 | 28 |
Seaview Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2027 - 30/04/2027 | 1 | 692 | 692 | 747 | 56 | 28 |
| 01/05/2027 - 30/09/2027 | 1 | 600 | 600 | 655 | 56 | 28 |
| 01/10/2027 - 31/10/2027 | 1 | 608 | 608 | 663 | 56 | 28 |
| 01/11/2027 - 15/11/2027 | 1 | 619 | 619 | 674 | 56 | 28 |
| 16/11/2027 - 19/12/2027 | 1 | 677 | 677 | 732 | 56 | 28 |
| 20/12/2027 - 12/01/2028 | 4 | 683 | 683 | 738 | 56 | 28 |
| 13/01/2028 - 31/03/2028 | 1 | 732 | 732 | 787 | 56 | 28 |
New Year Gala Dinner
| Description | Compulsory amount | Adult Price | Child Price |
| 1 | 189 | 81 |
Fullboard
| Adult Price | Child Price |
| 56 | 31 |
Halfboard
| Adult Price | Child Price |
| 34 | 20 |
All Inclusive
| Adult Price | Child Price |
| 79 | 42 |
Private Van Transfer
| Group Price | Max Group Pax |
| 63 | 6 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2027 - 31/03/2028 | Early Bird - Booking date 60 Days prior check-in receives 10% discount on reservation.
|
| 01/04/2027 - 31/03/2028 | Early Bird - Booking date 90 Days prior check-in receives 20% discount on reservation.
|