Central Suite Residence Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 12/04/2026 | 63 | 63 | 88 | 28 | 28 |
| 13/04/2026 - 17/04/2026 | 83 | 83 | 108 | 28 | 28 |
| 18/04/2026 - 30/09/2026 | 63 | 63 | 88 | 28 | 28 |
| 01/10/2026 - 19/12/2026 | 73 | 73 | 98 | 28 | 28 |
| 20/12/2026 - 05/01/2027 | 83 | 83 | 108 | 28 | 28 |
| 06/01/2027 - 04/02/2027 | 73 | 73 | 98 | 28 | 28 |
| 05/02/2027 - 08/02/2027 | 83 | 83 | 108 | 28 | 28 |
| 09/02/2027 - 31/03/2027 | 73 | 73 | 98 | 28 | 28 |
Junior Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 12/04/2026 | 73 | 73 | 98 | 28 | 28 |
| 13/04/2026 - 17/04/2026 | 93 | 93 | 121 | 28 | 28 |
| 18/04/2026 - 30/09/2026 | 73 | 73 | 98 | 28 | 28 |
| 01/10/2026 - 19/12/2026 | 83 | 83 | 108 | 28 | 28 |
| 20/12/2026 - 05/01/2027 | 93 | 93 | 121 | 28 | 28 |
| 06/01/2027 - 04/02/2027 | 83 | 83 | 108 | 28 | 28 |
| 05/02/2027 - 08/02/2027 | 93 | 93 | 121 | 28 | 28 |
| 09/02/2027 - 31/03/2027 | 83 | 83 | 108 | 28 | 28 |
Family Suite
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax | EB Adult | EB Child |
| 01/04/2026 - 12/04/2026 | 108 | 28 | 28 |
| 13/04/2026 - 17/04/2026 | 143 | 28 | 28 |
| 18/04/2026 - 30/09/2026 | 108 | 28 | 28 |
| 01/10/2026 - 19/12/2026 | 132 | 28 | 28 |
| 20/12/2026 - 05/01/2027 | 143 | 28 | 28 |
| 06/01/2027 - 04/02/2027 | 132 | 28 | 28 |
| 05/02/2027 - 08/02/2027 | 143 | 28 | 28 |
| 09/02/2027 - 31/03/2027 | 132 | 28 | 28 |