Harris Kuta Tuban Bali Tariffs - Valid from 01 Jan 26 to 31 Dec 26 Tariff Validity: 01 January 2026 to 31 December 2026 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
HARRIS ROOM
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Supp Child |
| 01/01/2026 - 01/04/2026 | 70 | 70 | 6 |
| 05/01/2026 - 17/12/2026 | 54 | 54 | 6 |
| 18/12/2026 - 31/12/2026 | 70 | 70 | 6 |
HARRIS UNIQUE
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Supp Child |
| 01/01/2026 - 04/01/2026 | 73 | 73 | 6 |
| 05/01/2026 - 17/12/2026 | 61 | 61 | 6 |
| 18/12/2026 - 31/12/2026 | 73 | 73 | 6 |
HARRIS ROOM GARDEN ACCESS
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Supp Child |
| 01/01/2026 - 04/01/2026 | 73 | 73 | 6 |
| 05/01/2026 - 17/12/2026 | 61 | 61 | 6 |
| 18/12/2026 - 31/12/2026 | 73 | 73 | 6 |
HARRIS UNIQUE POOL ACCESS
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Supp Child |
| 01/01/2026 - 04/01/2026 | 80 | 80 | 6 |
| 05/01/2026 - 17/12/2026 | 67 | 67 | 6 |
| 18/12/2026 - 31/12/2026 | 80 | 80 | 6 |
HARRIS SUITE
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Supp Child |
| 01/01/2026 - 04/01/2026 | 119 | 119 | 6 |
| 05/01/2026 - 17/12/2026 | 106 | 106 | 6 |
| 18/12/2026 - 31/12/2026 | 119 | 119 | 6 |