Holiday Resort Lombok Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Garden Chalet
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 62 | 62 | 28 | 28 |
| 01/07/2026 - 31/08/2026 | 77 | 77 | 28 | 28 |
| 01/09/2026 - 24/12/2026 | 62 | 62 | 28 | 28 |
| 25/12/2026 - 05/01/2027 | 80 | 80 | 28 | 28 |
| 06/01/2027 - 31/03/2027 | 62 | 62 | 28 | 28 |
Ocean View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 68 | 68 | 93 | 28 | 28 |
| 01/07/2026 - 31/08/2026 | 83 | 83 | 110 | 28 | 28 |
| 01/09/2026 - 24/12/2026 | 68 | 68 | 93 | 28 | 28 |
| 25/12/2026 - 05/01/2027 | 87 | 87 | 114 | 28 | 28 |
| 06/01/2027 - 31/03/2027 | 68 | 68 | 93 | 28 | 28 |
Beach Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 80 | 80 | 107 | 28 | 28 |
| 01/07/2026 - 31/08/2026 | 97 | 97 | 124 | 28 | 28 |
| 01/09/2026 - 24/12/2026 | 80 | 80 | 107 | 28 | 28 |
| 25/12/2026 - 05/01/2027 | 100 | 100 | 128 | 28 | 28 |
| 06/01/2027 - 31/03/2027 | 80 | 80 | 107 | 28 | 28 |
Compulsory – New Year Eve Dinner
| Description | Compulsory amount | Adult Price |
| 1 | 99 |
Meals
| Validity Period | Adult Price | Child Price |
| 01/04/2026 - 31/03/2027 | 20 | 13 |
| 01/04/2027 - 31/03/2027 | 21 | 13 |
| 01/04/2027 - 31/03/2027 | 24 | 15 |
| 01/04/2027 - 31/03/2027 | 15 | 10 |