Holiday Villa Resort & Beachclub Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Superior
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 31/10/2026 | 164 | 164 | 53 | 53 | 16 |
| 01/11/2026 - 18/12/2026 | 164 | 164 | 53 | 53 | 16 |
| 19/12/2026 - 09/01/2027 | 191 | 191 | 53 | 53 | 16 |
| 10/01/2027 - 29/01/2027 | 164 | 164 | 53 | 53 | 16 |
| 30/01/2027 - 11/02/2027 | 191 | 191 | 53 | 53 | 16 |
| 12/02/2027 - 31/03/2027 | 164 | 164 | 53 | 53 | 16 |
Deluxe
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 31/10/2026 | 174 | 174 | 53 | 53 | 16 |
| 01/11/2026 - 18/12/2026 | 174 | 174 | 53 | 53 | 16 |
| 19/12/2026 - 09/01/2027 | 201 | 201 | 53 | 53 | 16 |
| 10/01/2027 - 29/01/2027 | 174 | 174 | 53 | 53 | 16 |
| 30/01/2027 - 11/02/2027 | 201 | 201 | 53 | 53 | 16 |
| 12/02/2027 - 31/03/2027 | 174 | 174 | 53 | 53 | 16 |
Deluxe Premium
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 31/10/2026 | 184 | 184 | 53 | 53 | 16 |
| 01/11/2026 - 18/12/2026 | 184 | 184 | 53 | 53 | 16 |
| 19/12/2026 - 09/01/2027 | 209 | 209 | 53 | 53 | 16 |
| 10/01/2027 - 29/01/2027 | 184 | 184 | 53 | 53 | 16 |
| 30/01/2027 - 11/02/2027 | 209 | 209 | 53 | 53 | 16 |
| 12/02/2027 - 31/03/2027 | 184 | 184 | 53 | 53 | 16 |
Pool Terrace
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 31/10/2026 | 194 | 194 | 53 | 53 | 16 |
| 01/11/2026 - 18/12/2026 | 194 | 194 | 53 | 53 | 16 |
| 19/12/2026 - 09/01/2027 | 219 | 219 | 53 | 53 | 16 |
| 10/01/2027 - 29/01/2027 | 194 | 194 | 53 | 53 | 16 |
| 30/01/2027 - 11/02/2027 | 219 | 219 | 53 | 53 | 16 |
| 12/02/2027 - 31/03/2027 | 194 | 194 | 53 | 53 | 16 |
Gala Dinner
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 24/12/2026 - 24/12/2026 | Christmas Eve Dinner | 1 | 73 | 41 |
| 31/12/2026 - 31/12/2026 | New Year's Eve Dinner | 1 | 133 | 69 |