Hotel Ombak Sunset Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Terrace
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 65 | 65 | 25 | 25 | 14 |
| 01/07/2026 - 31/08/2026 | 96 | 96 | 25 | 25 | 14 |
| 01/09/2026 - 08/10/2026 | 65 | 65 | 25 | 25 | 14 |
| 09/10/2026 - 11/10/2026 | 96 | 96 | 25 | 25 | 14 |
| 12/10/2026 - 20/12/2026 | 65 | 65 | 25 | 25 | 14 |
| 21/12/2026 - 05/01/2027 | 96 | 96 | 25 | 25 | 14 |
| 06/01/2027 - 08/03/2027 | 65 | 65 | 25 | 25 | 14 |
| 09/03/2027 - 10/03/2027 | 80 | 80 | 25 | 25 | 14 |
| 11/03/2027 - 31/03/2027 | 65 | 65 | 25 | 25 | 14 |
Island Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 72 | 72 | 25 | 25 | 14 |
| 01/07/2026 - 31/08/2026 | 103 | 103 | 25 | 25 | 14 |
| 01/09/2026 - 08/10/2026 | 72 | 72 | 25 | 25 | 14 |
| 09/10/2026 - 11/10/2026 | 103 | 103 | 25 | 25 | 14 |
| 12/10/2026 - 20/12/2026 | 72 | 72 | 25 | 25 | 14 |
| 21/12/2026 - 05/01/2027 | 103 | 103 | 25 | 25 | 14 |
| 06/01/2027 - 08/03/2027 | 72 | 72 | 25 | 25 | 14 |
| 09/03/2027 - 10/03/2027 | 87 | 87 | 25 | 25 | 14 |
| 11/03/2027 - 31/03/2027 | 72 | 72 | 25 | 25 | 14 |
Sunset Bungalow
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 79 | 79 | 25 | 25 | 14 |
| 01/07/2026 - 31/08/2026 | 112 | 112 | 25 | 25 | 14 |
| 01/09/2026 - 08/10/2026 | 79 | 79 | 25 | 25 | 14 |
| 09/10/2026 - 11/10/2026 | 112 | 112 | 25 | 25 | 14 |
| 12/10/2026 - 20/12/2026 | 79 | 79 | 25 | 25 | 14 |
| 21/12/2026 - 05/01/2027 | 112 | 112 | 25 | 25 | 14 |
| 06/01/2027 - 08/03/2027 | 79 | 79 | 25 | 25 | 14 |
| 09/03/2027 - 10/03/2027 | 94 | 94 | 25 | 25 | 14 |
| 11/03/2027 - 31/03/2027 | 79 | 79 | 25 | 25 | 14 |