Kajane Yangloni Tariffs - Valid from 01 Jul 26 to 31 Mar 27 Tariff Validity: 01 July 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 104 | 104 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 79 | 79 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 104 | 104 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 79 | 79 | 34 | 34 |
Junior Suite Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 116 | 116 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 88 | 88 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 116 | 116 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 88 | 88 | 34 | 34 |
Suite Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 135 | 135 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 106 | 106 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 135 | 135 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 106 | 106 | 34 | 34 |
One Bedroom Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/07/2026 - 31/08/2026 | 144 | 144 | 34 | 34 |
| 01/09/2026 - 23/12/2026 | 116 | 116 | 34 | 34 |
| 24/12/2026 - 05/01/2027 | 144 | 144 | 34 | 34 |
| 06/01/2027 - 31/03/2027 | 116 | 116 | 34 | 34 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |