Pelangi Beach Resort & Spa Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Garden Terrace
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 387 | 387 | 486 | 99 | 99 | 18 |
| 01/07/2026 - 31/08/2026 | 438 | 438 | 536 | 99 | 99 | 18 |
| 01/09/2026 - 30/11/2026 | 387 | 387 | 486 | 99 | 99 | 18 |
| 01/12/2026 - 19/12/2026 | 438 | 438 | 536 | 99 | 99 | 18 |
| 20/12/2026 - 05/01/2027 | 572 | 572 | 671 | 99 | 99 | 18 |
| 06/01/2027 - 04/02/2027 | 438 | 438 | 536 | 99 | 99 | 18 |
| 05/02/2027 - 14/02/2027 | 572 | 572 | 671 | 99 | 99 | 18 |
| 15/02/2027 - 31/03/2027 | 387 | 387 | 486 | 99 | 99 | 18 |
Lakefront
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 404 | 404 | 99 | 99 | 18 |
| 01/07/2026 - 31/08/2026 | 455 | 455 | 99 | 99 | 18 |
| 01/09/2026 - 30/11/2026 | 404 | 404 | 99 | 99 | 18 |
| 01/12/2026 - 19/12/2026 | 455 | 455 | 99 | 99 | 18 |
| 20/12/2026 - 05/01/2027 | 589 | 589 | 99 | 99 | 18 |
| 06/01/2027 - 04/02/2027 | 455 | 455 | 99 | 99 | 18 |
| 05/02/2027 - 14/02/2027 | 589 | 589 | 99 | 99 | 18 |
| 15/02/2027 - 31/03/2027 | 404 | 404 | 99 | 99 | 18 |
Pool Terrace
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 421 | 421 | 99 | 99 | 18 |
| 01/07/2026 - 31/08/2026 | 471 | 471 | 99 | 99 | 18 |
| 01/09/2026 - 30/11/2026 | 421 | 421 | 99 | 99 | 18 |
| 01/12/2026 - 19/12/2026 | 471 | 471 | 99 | 99 | 18 |
| 20/12/2026 - 05/01/2027 | 606 | 606 | 99 | 99 | 18 |
| 06/01/2027 - 04/02/2027 | 471 | 471 | 99 | 99 | 18 |
| 05/02/2027 - 14/02/2027 | 606 | 606 | 99 | 99 | 18 |
| 15/02/2027 - 31/03/2027 | 421 | 421 | 99 | 99 | 18 |
Island View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 471 | 471 | 99 | 99 | 18 |
| 01/07/2026 - 31/08/2026 | 522 | 522 | 99 | 99 | 18 |
| 01/09/2026 - 30/11/2026 | 471 | 471 | 99 | 99 | 18 |
| 01/12/2026 - 19/12/2026 | 522 | 522 | 99 | 99 | 18 |
| 20/12/2026 - 05/01/2027 | 656 | 656 | 99 | 99 | 18 |
| 06/01/2027 - 04/02/2027 | 522 | 522 | 99 | 99 | 18 |
| 05/02/2027 - 14/02/2027 | 656 | 656 | 99 | 99 | 18 |
| 15/02/2027 - 31/03/2027 | 471 | 471 | 99 | 99 | 18 |
Seaview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 30/06/2026 | 539 | 539 | 99 | 99 | 18 |
| 01/07/2026 - 31/08/2026 | 589 | 589 | 99 | 99 | 18 |
| 01/09/2026 - 30/11/2026 | 539 | 539 | 99 | 99 | 18 |
| 01/12/2026 - 19/12/2026 | 589 | 589 | 99 | 99 | 18 |
| 20/12/2026 - 05/01/2027 | 724 | 724 | 99 | 99 | 18 |
| 06/01/2027 - 04/02/2027 | 589 | 589 | 99 | 99 | 18 |
| 05/02/2027 - 14/02/2027 | 724 | 724 | 99 | 99 | 18 |
| 15/02/2027 - 31/03/2027 | 539 | 539 | 99 | 99 | 18 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 91 Days prior check-in receives 15% discount on reservation. - Booking date 92 Days prior check-in receives 25% discount on reservation.
|
| 01/04/2026 - 31/03/2027 | Stay Pay - Stay 5 nights, Pay for 4 nights. - Stay 7 nights, Pay for 5 nights.
|