Phuket Orchid Resort & Spa Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: New Zealand, Australia, United Kingdoms Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 173 | 173 |
| 01/05/2026 - 30/09/2026 | 1 | 147 | 147 |
| 01/10/2026 - 19/12/2026 | 1 | 173 | 173 |
| 20/12/2026 - 12/01/2027 | 4 | 232 | 232 |
| 13/01/2027 - 31/03/2027 | 1 | 188 | 188 |
Deluxe Poolview
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 191 | 191 |
| 01/05/2026 - 30/09/2026 | 1 | 166 | 166 |
| 01/10/2026 - 19/12/2026 | 1 | 191 | 191 |
| 20/12/2026 - 12/01/2027 | 4 | 250 | 250 |
| 13/01/2027 - 31/03/2027 | 1 | 206 | 206 |
Family Triple
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 210 | 210 |
| 01/05/2026 - 30/09/2026 | 1 | 184 | 184 |
| 01/10/2026 - 19/12/2026 | 1 | 210 | 210 |
| 20/12/2026 - 12/01/2027 | 4 | 268 | 268 |
| 13/01/2027 - 31/03/2027 | 1 | 224 | 224 |
Pool Access
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin |
| 01/04/2026 - 30/04/2026 | 1 | 228 | 228 |
| 01/05/2026 - 30/09/2026 | 1 | 202 | 202 |
| 01/10/2026 - 19/12/2026 | 1 | 228 | 228 |
| 20/12/2026 - 12/01/2027 | 4 | 287 | 287 |
| 13/01/2027 - 31/03/2027 | 1 | 243 | 243 |
New Year Gala Dinner
| Description | Compulsory amount | Adult Price | Child Price |
| Gala Dinner | 1 | 139 | 72 |
Fullboard
| Adult Price | Child Price |
| 56 | 31 |
Halfboard
| Adult Price | Child Price |
| 34 | 20 |
Child - Breakfast
| Adult Price | Child Price |
| - | 16 |
Private Van Transfer
| Validity Period | Adult Price |
| 01/04/2026 - 31/03/2027 | 63 |
| 01/04/2027 - 31/03/2027 | 63 | 6 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 45 Days prior check-in receives 20% discount on reservation.
|
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 90 Days prior check-in receives 25% discount on reservation.
|
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date prior check-in receives discount on reservation.
|