Shangri-La Golden Sands Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Superior Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 26/06/2026 | 1 | 177 | 177 | 231 | 55 | 55 |
| 27/06/2026 - 15/08/2026 | 1 | 194 | 194 | 248 | 55 | 55 |
| 16/08/2026 - 17/12/2026 | 1 | 177 | 177 | 231 | 55 | 55 |
| 18/12/2026 - 03/01/2027 | 2 | 261 | 261 | 315 | 55 | 55 |
| 04/01/2027 - 03/02/2027 | 1 | 177 | 177 | 231 | 55 | 55 |
| 04/02/2027 - 09/02/2027 | 2 | 261 | 261 | 315 | 55 | 55 |
| 10/02/2027 - 31/03/2027 | 1 | 177 | 177 | 231 | 55 | 55 |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 26/06/2026 | 1 | 201 | 201 | 255 | 55 | 55 |
| 27/06/2026 - 15/08/2026 | 1 | 216 | 216 | 270 | 55 | 55 |
| 16/08/2026 - 17/12/2026 | 1 | 201 | 201 | 255 | 55 | 55 |
| 18/12/2026 - 03/01/2027 | 2 | 299 | 299 | 353 | 55 | 55 |
| 04/01/2027 - 03/02/2027 | 1 | 201 | 201 | 255 | 55 | 55 |
| 04/02/2027 - 09/02/2027 | 2 | 299 | 299 | 353 | 55 | 55 |
| 10/02/2027 - 31/03/2027 | 1 | 201 | 201 | 255 | 55 | 55 |
Executive Seaview Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 26/06/2026 | 1 | 234 | 234 | 288 | 55 | 55 |
| 27/06/2026 - 15/08/2026 | 1 | 247 | 247 | 301 | 55 | 55 |
| 16/08/2026 - 17/12/2026 | 1 | 234 | 234 | 288 | 55 | 55 |
| 18/12/2026 - 03/01/2027 | 2 | 336 | 336 | 391 | 55 | 55 |
| 04/01/2027 - 03/02/2027 | 1 | 234 | 234 | 288 | 55 | 55 |
| 04/02/2027 - 09/02/2027 | 2 | 336 | 336 | 391 | 55 | 55 |
| 10/02/2027 - 31/03/2027 | 1 | 234 | 234 | 288 | 55 | 55 |
Breakfast
| Adult Price | Child Price |
| - | 19 |
New Year's Countdown
| Description | Compulsory amount | Adult Price | Child Price |
| 1 | 31 | 18 |
Promotions
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 32 Days prior check-in receives 15% discount on reservation.
|