The Royal Sands Koh Rong Tariffs - Valid from 01 Nov 25 to 31 Oct 26 Tariff Validity: 01 November 2025 to 31 October 2026 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Oceanview Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 22/12/2025 | 1 | 501 | 501 | 611 | 110 | 55 |
| 23/12/2025 - 05/01/2026 | 3 | 759 | 759 | 869 | 110 | 55 |
| 06/01/2026 - 30/04/2026 | 1 | 594 | 594 | 704 | 110 | 55 |
| 01/05/2026 - 31/10/2026 | 1 | 336 | 336 | 446 | 110 | 55 |
Beachfront Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 22/12/2025 | 1 | 688 | 688 | 798 | 110 | 55 |
| 23/12/2025 - 05/01/2026 | 3 | 977 | 977 | 1087 | 110 | 55 |
| 06/01/2026 - 30/04/2026 | 1 | 798 | 798 | 908 | 110 | 55 |
| 01/05/2026 - 31/10/2026 | 1 | 418 | 418 | 528 | 110 | 55 |
Oceanview Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 22/12/2025 | 1 | 842 | 842 | 952 | 110 | 55 |
| 23/12/2025 - 05/01/2026 | 3 | 1128 | 1128 | 1238 | 110 | 55 |
| 06/01/2026 - 30/04/2026 | 1 | 919 | 919 | 1029 | 110 | 55 |
| 01/05/2026 - 31/10/2026 | 1 | 545 | 545 | 655 | 110 | 55 |
Beachfront Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 22/12/2025 | 1 | 1012 | 1012 | 1122 | 110 | 55 |
| 23/12/2025 - 05/01/2026 | 3 | 1315 | 1315 | 1425 | 110 | 55 |
| 06/01/2026 - 30/04/2026 | 1 | 1106 | 1106 | 1216 | 110 | 55 |
| 01/05/2026 - 31/10/2026 | 1 | 638 | 638 | 748 | 110 | 55 |
Gala Dinners
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 24/12/2025 - 24/12/2025 | Christmas Eve | 1 | 105 | 55 |
| 31/12/2025 - 31/12/2025 | New Years eve | 1 | 185 | 95 |
Roundtrip Join In Speedboat Transfer
| Adult Price | Child Price | Infant Price |
| 104 | 52 | 0 |
The Royal Sands Koh Rong Tariffs - Valid from 01 Nov 26 to 31 Oct 27 Tariff Validity: 01 November 2026 to 31 October 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Superior Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 594 | 594 | 704 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 759 | 759 | 869 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 594 | 594 | 704 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 336 | 336 | 446 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 501 | 501 | 611 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 336 | 336 | 446 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 501 | 501 | 611 | 110 | 55 |
Oceanview Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 634 | 634 | 744 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 828 | 828 | 938 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 634 | 634 | 744 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 348 | 348 | 458 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 528 | 528 | 638 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 348 | 348 | 458 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 528 | 528 | 638 | 110 | 55 |
Beachfront Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 863 | 863 | 973 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 1074 | 1074 | 1184 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 863 | 863 | 973 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 440 | 440 | 550 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 726 | 726 | 836 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 440 | 440 | 550 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 726 | 726 | 836 | 110 | 55 |
Deluxe Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 919 | 919 | 1029 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 1128 | 1128 | 1238 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 919 | 919 | 1029 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 545 | 545 | 655 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 842 | 842 | 952 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 545 | 545 | 655 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 842 | 842 | 952 | 110 | 55 |
Oceanview Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 990 | 990 | 1100 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 1241 | 1241 | 1351 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 990 | 990 | 1100 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 572 | 572 | 682 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 889 | 889 | 999 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 572 | 572 | 682 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 889 | 889 | 999 | 110 | 55 |
Beachfront Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 1197 | 1197 | 1307 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 1444 | 1444 | 1554 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 1197 | 1197 | 1307 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 674 | 674 | 784 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 1070 | 1070 | 1180 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 674 | 674 | 784 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 1070 | 1070 | 1180 | 110 | 55 |
Gala Dinners
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 24/12/2026 - 24/12/2026 | Christmas Eve | 1 | 125 | 65 |
| 31/12/2026 - 31/12/2026 | New Years Eve | 1 | 185 | 95 |
Roundtrip Join In Speedboat Transfer
| Adult Price | Child Price | Infant Price |
| 98 | 46 | 0 |