Villa MATHIS, Umalas Tariffs - Valid from 01 Apr 26 to 31 Mar 27 Tariff Validity: 01 April 2026 to 31 March 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 77 | 77 | 121 | 45 | 31 |
| 01/07/2026 - 31/08/2026 | 90 | 90 | 134 | 45 | 31 |
| 01/09/2026 - 31/10/2026 | 77 | 77 | 121 | 45 | 31 |
| 01/11/2026 - 23/12/2026 | 71 | 71 | 114 | 45 | 31 |
| 24/12/2026 - 05/01/2027 | 90 | 90 | 134 | 45 | 31 |
4 Bedrooms Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 8 Pax | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 241 | 45 | 31 |
| 01/07/2026 - 31/08/2026 | 310 | 45 | 31 |
| 01/09/2026 - 31/10/2026 | 241 | 45 | 31 |
| 01/11/2026 - 23/12/2026 | 220 | 45 | 31 |
| 24/12/2026 - 05/01/2027 | 310 | 45 | 31 |
5 Bedrooms Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | EB Adult | EB Child |
| 01/04/2026 - 30/06/2026 | 45 | 31 |
| 01/07/2026 - 31/08/2026 | 45 | 31 |
| 01/09/2026 - 31/10/2026 | 45 | 31 |
| 01/11/2026 - 23/12/2026 | 45 | 31 |
| 24/12/2026 - 05/01/2027 | 45 | 31 |
Private Transfer
| Group Price | Max Group Pax |
| 37 | 4 |